Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | Время окончания | Наилучшее время | Difference | | | |
---|
1 | 479 | Vitezslav MAREK | CZE | KTM | ACCR | | | | | 7 | 13:44.912 | 1:49.250 | | | | |
2 | 401 | Lotte VAN DRUNEN | NED | KTM | KNMV | | | | | 7 | 13:53.094 | 1:49.734 | +8.182 | | | |
3 | 522 | Ashton BOUGHEN | GBR | Yamaha | ACU | | | | | 7 | 13:57.464 | 1:49.941 | +12.552 | | | |
4 | 545 | Anton ISAKSSON | SWE | Husqvarna | SVEMO | | | | | 7 | 14:15.007 | 1:52.727 | +30.095 | | | |
5 | 484 | Dex KOOIKER | NED | Yamaha | KNMV | | | | | 7 | 14:15.920 | 1:52.879 | +31.008 | | | |
6 | 434 | Ray VAN GELDER | NED | Husqvarna | KNMV | | | | | 7 | 14:16.460 | 1:51.535 | +31.548 | | | |
7 | 410 | Freddie BARTLETT | DEN | Yamaha | DMU | | | | | 7 | 14:17.300 | 1:52.014 | +32.388 | | | |
8 | 529 | Lucas MAXIME | BEL | KTM | FMB | | | | | 7 | 14:18.325 | 1:51.922 | +33.413 | | | |
9 | 581 | Nick HEINDL | GER | KTM | DMSB | | | | | 7 | 14:20.159 | 1:52.602 | +35.247 | | | |
10 | 488 | Aaron KWATSCH | GER | Yamaha | DMSB | | | | | 7 | 14:22.450 | 1:54.284 | +37.538 | | | |
11 | 417 | Jayson VAN DRUNEN | NED | Yamaha | KNMV | | | | | 7 | 14:25.709 | 1:53.385 | +40.797 | | | |
12 | 574 | Gyan DOENSEN | NED | KTM | KNMV | | | | | 7 | 14:34.096 | 1:51.948 | +49.184 | | | |
13 | 424 | Dean GREGOIRE | NED | KTM | KNMV | | | | | 7 | 14:35.712 | 1:52.623 | +50.800 | | | |
14 | 418 | Martin CERVENKA | CZE | KTM | ACCR | | | | | 7 | 14:46.223 | 1:55.388 | +1:01.311 | | | |
15 | 411 | Dex VAN DEN BROEK | NED | KTM | KNMV | | | | | 7 | 14:50.664 | 1:54.033 | +1:05.752 | | | |
16 | 502 | Marvin VÖKT | GER | KTM | DMSB | | | | | 7 | 14:55.444 | 1:58.017 | +1:10.532 | | | |
17 | 503 | Stanislav POJAR | CZE | KTM | ACCR | | | | | 7 | 14:56.262 | 1:57.168 | +1:11.350 | | | |
18 | 494 | David WIDERWILL | CZE | KTM | ACCR | | | | | 7 | 14:56.738 | 1:56.481 | +1:11.826 | | | |
19 | 589 | Tyla VAN DE POEL | BEL | KTM | FMB | | | | | 7 | 14:57.204 | 1:56.778 | +1:12.292 | | | |
20 | 430 | Martin LYSDAL | DEN | Husqvarna | DMU | | | | | 7 | 14:58.168 | 1:57.370 | +1:13.256 | | | |
21 | 468 | Vincent Fabio STANKE | GER | Husqvarna | DMSB | | | | | 7 | 14:58.955 | 1:56.975 | +1:14.043 | | | |
22 | 497 | Sem TASPINAR | NED | KTM | KNMV | | | | | 7 | 14:59.439 | 1:55.471 | +1:14.527 | | | |
23 | 499 | Dani HEITINK | NED | KTM | KNMV | | | | | 7 | 15:00.326 | 1:57.290 | +1:15.414 | | | |
24 | 408 | Chiodi DUINKERK | NED | Husqvarna | KNMV | | | | | 7 | 15:04.889 | 1:58.132 | +1:19.977 | | | |
25 | 584 | Jannes VOS | NED | KTM | KNMV | | | | | 7 | 15:06.033 | 1:55.608 | +1:21.121 | | | |
26 | 575 | Dominik VALTER | CZE | Husqvarna | ACCR | | | | | 7 | 15:19.039 | 1:58.792 | +1:34.127 | | | |
27 | 555 | Matyas VYLETA | CZE | Yamaha | ACCR | | | | | 7 | 15:30.014 | 2:00.706 | +1:45.102 | | | |
28 | 525 | Moritz FIRL | GER | Husqvarna | DMSB | | | | | 7 | 15:32.582 | 2:01.013 | +1:47.670 | | | |
29 | 518 | Mads BENGTSON | DEN | Yamaha | DMU | | | | | 6 | 13:45.918 | 2:02.062 | +1 laps | | | |
30 | 547 | Cody DE BEER | NED | Yamaha | KNMV | | | | | 6 | 14:55.025 | 2:06.061 | +1 laps | | | |
Results are subject to ratification by international jury
Average speed
52.288 km/h
Best speed
52.723 km/h
Best lap by
#479 Vitezslav MAREK
Run duration
16:21 - 16:35 (14 m 39 s)