Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | команда | Nationality | Federation | | Число кругов | Время окончания | Наилучшее время | Difference | | | Очки |
---|
1 | 74 | Rasmus PEDERSEN | DEN | KTM 125 2T | DMU | Denmark | DEN | DMU | | 14 | 25:25.331 | 1:45.912 | | | | 11 |
2 | 66 | Oriol OLIVER VILAR | SPA | KTM 125 2T | RFME | Spain | SPA | RFME | | 14 | 25:33.004 | 1:45.376 | +7.673 | | | 16 |
3 | 78 | Maksim KRAEV | RUS | KTM 125 2T | MFR | Russia | RUS | MFR | | 14 | 25:34.487 | 1:46.891 | +9.156 | | | 17 |
4 | 10 | Hakon OSTERHAGEN | NOR | KTM 125 2T | FMN | Norway | NOR | FMN | | 14 | 25:35.919 | 1:45.704 | +10.588 | | | 18 |
5 | 14 | Jan WAGENKNECHT | CZE | KTM 125 2T | ACCR | Czech Republic | CZE | ACCR | | 14 | 25:41.371 | 1:47.162 | +16.040 | | | 19 |
6 | 2 | Andrea RONCOLI | ITA | Husqvarna 125 2T | FMI | Italy | ITA | FMI | | 14 | 25:43.111 | 1:46.955 | +17.780 | | | 20 |
7 | 62 | Matias VESTERINEN | FIN | KTM 125 2T | SML | Finland | FIN | SML | | 14 | 25:46.313 | 1:47.279 | +20.982 | | | 21 |
8 | 86 | Maximilian SPIES | GER | Husqvarna 125 2T | DSMB | Germany | GER | DSMB | | 14 | 26:09.298 | 1:49.318 | +43.967 | | | 22 |
9 | 26 | Mairis PUMPURS | LAT | Yamaha 125 2T | LaMSF | Latvia | LAT | LaMSF | | 13 | 24:21.855 | 1:49.921 | +1 laps | | | 23 |
10 | 6 | Simon DEPOERS | FRA | Yamaha 125 2T | FFM | France | FRA | FFM | | 13 | 24:22.841 | 1:48.915 | +1 laps | | | 24 |
11 | 38 | Semen NERUSH | UKR | KTM 125 2T | FMU | Ukraine | UKR | FMU | | 13 | 24:29.668 | 1:51.125 | +1 laps | | | 26 |
12 | 82 | Martin MICHELIS | EST | KTM 125 2T | EMF | Estonia | EST | EMF | | 13 | 24:29.860 | 1:50.435 | +1 laps | | | 27 |
13 | 50 | Roland Noel LISZKA | HUN | KTM 125 2T | MAMS | Hungary | HUN | MAMS | | 13 | 24:32.480 | 1:50.148 | +1 laps | | | 28 |
14 | 46 | Suff SELLA | ISR | KTM 125 2T | MEMSI | Israel | ISR | MEMSI | | 13 | 24:45.300 | 1:49.458 | +1 laps | | | 30 |
15 | 18 | Matevz ROBEK | SLO | KTM 125 2T | AMZS | Slovenia | SLO | AMZS | | 13 | 24:56.743 | 1:51.435 | +1 laps | | | 33 |
16 | 42 | Marcin BANDOSZ | POL | KTM 125 2T | PZM | Poland | POL | PZM | | 13 | 25:40.137 | 1:55.175 | +1 laps | | | 34 |
17 | 22 | Daniel VOLOVICH | BLR | KTM 125 2T | BFMS | Belarus | BLR | BFMS | | 13 | 25:52.085 | 1:50.805 | +1 laps | | | 35 |
18 | 58 | Marios KANAKIS | GRE | KTM 125 2T | AMOTOE | Greece | GRE | AMOTOE | | 12 | 24:37.840 | 1:55.304 | +2 laps | | | 36 |
19 | 70 | Rasmus VARG | SWE | Husqvarna 125 2T | SVEMO | Sweden | SWE | SVEMO | | 10 | 25:54.339 | 1:49.014 | +4 laps | | | 39 |
DNS | 54 | Arnas VEDLUGA | LTU | Husqvarna 125 2T | LMSF | Lithuania | LTU | LMSF | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
54.675 km/h
Best speed
56.370 km/h
Best lap by
#66 Oriol OLIVER VILAR
Run duration
14:31 - 14:56 (24 m 17 s)