Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | команда | Nationality | Federation | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 73 | Mikkel HAARUP | DEN | Husqvarna 250 4T | DMU | Denmark | DEN | DMU | | 9 | | 1:44.321 | | 7 | | |
2 | 5 | Thibault BENISTANT | FRA | Yamaha 250 4T | FFM | France | FRA | FFM | | 8 | | 1:44.683 | +0.362 | 7 | | |
3 | 65 | Ruben FERNANDEZ GARCIA | SPA | Yamaha 250 4T | RFME | Spain | SPA | RFME | | 7 | | 1:44.765 | +0.444 | 7 | | |
4 | 81 | Jorgen Matthias TALVIKU | EST | Husqvarna 250 4T | EMF | Estonia | EST | EMF | | 7 | | 1:44.895 | +0.574 | 6 | | |
5 | 1 | Morgan LESIARDO | ITA | KTM 250 4T | FMI | Italy | ITA | FMI | | 8 | | 1:45.400 | +1.079 | 4 | | |
6 | 41 | Szymon STASZKIEWICZ | POL | KTM 250 4T | PZM | Poland | POL | PZM | | 7 | | 1:46.348 | +2.027 | 4 | | |
7 | 85 | Lion FLORIAN | GER | KTM 250 4T | DSMB | Germany | GER | DSMB | | 8 | | 1:47.795 | +3.474 | 5 | | |
8 | 61 | Emil SILANDER | FIN | KTM 250 4T | SML | Finland | FIN | SML | | 7 | | 1:48.212 | +3.891 | 6 | | |
9 | 37 | Volodymyr TARASOV | UKR | KTM 250 4T | FMU | Ukraine | UKR | FMU | | 8 | | 1:48.295 | +3.974 | 5 | | |
10 | 69 | Filip OLSSON | SWE | Husqvarna 250 4T | SVEMO | Sweden | SWE | SVEMO | | 6 | | 1:48.660 | +4.339 | 4 | | |
11 | 25 | Rainers ZUKS | LAT | Husqvarna 250 4T | LaMSF | Latvia | LAT | LaMSF | | 7 | | 1:48.912 | +4.591 | 6 | | |
12 | 13 | Dusan DRDAJ | CZE | Yamaha 250 4T | ACCR | Czech Republic | CZE | ACCR | | 8 | | 1:48.986 | +4.665 | 8 | | |
13 | 77 | Daniil BALANDIN | RUS | KTM 250 4T | MFR | Russia | RUS | MFR | | 7 | | 1:49.911 | +5.590 | 7 | | |
14 | 53 | Erlandas MACKONIS | LTU | KTM 250 4T | LMSF | Lithuania | LTU | LMSF | | 8 | | 1:50.837 | +6.516 | 5 | | |
15 | 21 | Artsiom SAZANAVETS | BLR | KTM 250 4T | BFMS | Belarus | BLR | BFMS | | 8 | | 1:51.547 | +7.226 | 6 | | |
16 | 17 | Jaka ZAVRSAN | SLO | Husqvarna 250 4T | AMZS | Slovenia | SLO | AMZS | | 7 | | 1:55.728 | +11.407 | 3 | | |
17 | 9 | Kevin HORGMO | NOR | KTM 250 4T | FMN | Norway | NOR | FMN | | 7 | | 1:56.901 | +12.580 | 7 | | |
18 | 45 | Guy DUBROVSKY | ISR | Honda 250 4T | MEMSI | Israel | ISR | MEMSI | | 7 | | 2:03.929 | +19.608 | 7 | | |
19 | 57 | Emmanouil KRITIKOS | GRE | KTM 250 4T | AMOTOE | Greece | GRE | AMOTOE | | 4 | | 2:06.206 | +21.885 | 2 | | |
20 | 49 | Gyorffy MATYAS | HUN | KTM 250 4T | MAMS | Hungary | HUN | MAMS | | 5 | | 2:08.260 | +23.939 | 3 | | |
Results are subject to ratification by international jury
Average speed
54.338 km/h
Best speed
56.940 km/h
Best lap by
#73 Mikkel HAARUP
Run duration
09:52 - 10:07 (14 m 38 s)