Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | команда | Nationality | Federation | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 3 | Valerio LATA | ITA | KTM 85 2T | FMI | Italy | ITA | FMI | | 12 | | 1:50.408 | | 6 | | |
2 | 28 | Karlis Alberts REISULIS | LAT | KTM 85 2T | LaMSF | Latvia | LAT | LaMSF | | 14 | | 1:50.711 | +0.303 | 10 | | |
3 | 4 | Matteo Luigi RUSSI | ITA | KTM 85 2T | FMI | Italy | ITA | FMI | | 13 | | 1:50.757 | +0.349 | 13 | | |
4 | 15 | Vitezslav MAREK | CZE | KTM 85 2T | ACCR | Czech Republic | CZE | ACCR | | 11 | | 1:53.392 | +2.984 | 8 | | |
5 | 76 | Mads FREDSOE | DEN | KTM 85 2T | DMU | Denmark | DEN | DMU | | 13 | | 1:53.581 | +3.173 | 7 | | |
6 | 51 | Laszlo Mark TECSI | HUN | KTM 85 2T | MAMS | Hungary | HUN | MAMS | | 13 | | 1:53.812 | +3.404 | 13 | | |
7 | 68 | Victor PUIG CUMI | SPA | KTM 85 2T | RFME | Spain | SPA | RFME | | 13 | | 1:54.492 | +4.084 | 12 | | |
8 | 12 | Elias AUCLAIR | NOR | TM 85 2T | FMN | Norway | NOR | FMN | | 14 | | 1:54.943 | +4.535 | 7 | | |
9 | 87 | Maximilian WERNER | GER | Suzuki 85 2T | DSMB | Germany | GER | DSMB | | 12 | | 1:55.109 | +4.701 | 8 | | |
10 | 16 | Julius MIKULA | CZE | KTM 85 2T | ACCR | Czech Republic | CZE | ACCR | | 13 | | 1:55.323 | +4.915 | 10 | | |
11 | 7 | Adrien PETIT | FRA | Yamaha 85 2T | FFM | France | FRA | FFM | | 13 | | 1:55.361 | +4.953 | 10 | | |
12 | 72 | Liam AKERLUND | SWE | KTM 85 2T | SVEMO | Sweden | SWE | SVEMO | | 14 | | 1:55.576 | +5.168 | 8 | | |
13 | 71 | Laban ALM | SWE | Husqvarna 85 2T | SVEMO | Sweden | SWE | SVEMO | | 14 | | 1:55.588 | +5.180 | 8 | | |
14 | 75 | Lucas BRUHN | DEN | KTM 85 2T | DMU | Denmark | DEN | DMU | | 12 | | 1:55.641 | +5.233 | 12 | | |
15 | 63 | Saku MANSIKKAMAKI | FIN | Husqvarna 85 2T | SML | Finland | FIN | SML | | 13 | | 1:55.811 | +5.403 | 6 | | |
16 | 19 | Jaka PEKLAJ | SLO | Husqvarna 85 2T | AMZS | Slovenia | SLO | AMZS | | 12 | | 1:55.870 | +5.462 | 12 | | |
17 | 64 | Kasimir HINDERSSON | FIN | KTM 85 2T | SML | Finland | FIN | SML | | 13 | | 1:56.389 | +5.981 | 12 | | |
18 | 8 | Mathis BARTHEZ | FRA | KTM 85 2T | FFM | France | FRA | FFM | | 13 | | 1:56.488 | +6.080 | 13 | | |
19 | 52 | Noel ZANOCZ | HUN | Husqvarna 85 2T | MAMS | Hungary | HUN | MAMS | | 11 | | 1:56.532 | +6.124 | 6 | | |
20 | 80 | Ilya KHABIROV | RUS | KTM 85 2T | MFR | Russia | RUS | MFR | | 12 | | 1:57.013 | +6.605 | 12 | | |
21 | 55 | Ugnius LIULYS | LTU | Husqvarna 85 2T | LMSF | Lithuania | LTU | LMSF | | 13 | | 1:57.122 | +6.714 | 13 | | |
22 | 43 | Olaf WŁODARCZAK | POL | Husqvarna 85 2T | PZM | Poland | POL | PZM | | 11 | | 1:58.617 | +8.209 | 7 | | |
23 | 27 | Markuss OZOLINS | LAT | Husqvarna 85 2T | LaMSF | Latvia | LAT | LaMSF | | 11 | | 1:58.727 | +8.319 | 7 | | |
24 | 88 | Richard STEPHAN | GER | KTM 85 2T | DSMB | Germany | GER | DSMB | | 12 | | 1:58.947 | +8.539 | 11 | | |
25 | 56 | Marius ADOMAITIS | LTU | Husqvarna 85 2T | LMSF | Lithuania | LTU | LMSF | | 13 | | 1:59.366 | +8.958 | 13 | | |
26 | 44 | Jakub KOWALSKI | POL | Husqvarna 85 2T | PZM | Poland | POL | PZM | | 13 | | 1:59.606 | +9.198 | 9 | | |
27 | 11 | Andreas Flata MEYER | NOR | KTM 85 2T | FMN | Norway | NOR | FMN | | 14 | | 1:59.914 | +9.506 | 14 | | |
28 | 79 | Elisey ORESHKIN | RUS | KTM 85 2T | MFR | Russia | RUS | MFR | | 11 | | 2:00.656 | +10.248 | 4 | | |
29 | 23 | Aleh MAKHNOU | BLR | KTM 85 2T | BFMS | Belarus | BLR | BFMS | | 11 | | 2:01.532 | +11.124 | 7 | | |
30 | 67 | Edgar CANET ARDEVOL | SPA | KTM 85 2T | RFME | Spain | SPA | RFME | | 3 | | 2:02.531 | +12.123 | 3 | | |
31 | 83 | Hugo NORK | EST | KTM 85 2T | EMF | Estonia | EST | EMF | | 11 | | 2:03.271 | +12.863 | 7 | | |
32 | 39 | Tymur LIASHENKO | UKR | KTM 85 2T | FMU | Ukraine | UKR | FMU | | 13 | | 2:06.569 | +16.161 | 10 | | |
33 | 47 | Ben Yakov ALMAGOR | ISR | KTM 85 2T | MEMSI | Israel | ISR | MEMSI | | 11 | | 2:06.889 | +16.481 | 11 | | |
34 | 48 | Erez MELMAN | ISR | KTM 85 2T | MEMSI | Israel | ISR | MEMSI | | 12 | | 2:07.572 | +17.164 | 11 | | |
35 | 20 | Jaka OSEK | SLO | Husqvarna 85 2T | AMZS | Slovenia | SLO | AMZS | | 8 | | 2:07.806 | +17.398 | 5 | | |
36 | 59 | Dimitrios GANOTIS | GRE | Husqvarna 85 2T | AMOTOE | Greece | GRE | AMOTOE | | 12 | | 2:09.346 | +18.938 | 8 | | |
37 | 40 | Stepan POPKOV | UKR | KTM 85 2T | FMU | Ukraine | UKR | FMU | | 11 | | 2:09.455 | +19.047 | 11 | | |
38 | 84 | Tristan LOOB | EST | Husqvarna 85 2T | EMF | Estonia | EST | EMF | | 10 | | 2:13.097 | +22.689 | 10 | | |
39 | 24 | Artur STEPANCHUK | BLR | KTM 85 2T | BFMS | Belarus | BLR | BFMS | | 10 | | 2:34.344 | +43.936 | 8 | | |
40 | 60 | Iakovos PAPADOPOULOS | GRE | Yamaha 85 2T | AMOTOE | Greece | GRE | AMOTOE | | 11 | | 2:38.126 | +47.718 | 5 | | |
Results are subject to ratification by international jury
Average speed
45.141 km/h
Best speed
53.800 km/h
Best lap by
#3 Valerio LATA
Run duration
11:02 - 11:32 (29 m 56 s)