Место | команда | № | Гонщик | Nationality | Federation | Мотоцикл | | W1 | W2 | Сумма очков |
---|
1 | Italy | 1 | Morgan LESIARDO | ITA | FMI | KTM 250 4T | | 3 | 2 | 44 |
| | 3 | Valerio LATA | ITA | FMI | KTM 85 2T | | 8 | 1 | |
| | 4 | Matteo Luigi RUSSI | ITA | FMI | KTM 85 2T | | 10 | - | |
| | 2 | Andrea RONCOLI | ITA | FMI | Husqvarna 125 2T | | 7 | 13 | |
2 | Spain | 65 | Ruben FERNANDEZ GARCIA | SPA | RFME | Yamaha 250 4T | | 4 | 4 | 45 |
| | 67 | Edgar CANET ARDEVOL | SPA | RFME | KTM 85 2T | | 6 | 3 | |
| | 68 | Victor PUIG CUMI | SPA | RFME | KTM 85 2T | | 2 | 18 | |
| | 66 | Oriol OLIVER VILAR | SPA | RFME | KTM 125 2T | | 11 | 15 | |
3 | Czech Republic | 14 | Jan WAGENKNECHT | CZE | ACCR | KTM 125 2T | | 9 | 6 | 57 |
| | 13 | Dusan DRDAJ | CZE | ACCR | Yamaha 250 4T | | 10 | 5 | |
| | 16 | Julius MIKULA | CZE | ACCR | KTM 85 2T | | 12 | 4 | |
| | 15 | Vitezslav MAREK | CZE | ACCR | KTM 85 2T | | 11 | 22 | |
4 | France | 5 | Thibault BENISTANT | FRA | FFM | Yamaha 250 4T | | 2 | 3 | 65 |
| | 6 | Simon DEPOERS | FRA | FFM | Yamaha 125 2T | | 13 | 10 | |
| | 7 | Adrien PETIT | FRA | FFM | Yamaha 85 2T | | 13 | 11 | |
| | 8 | Mathis BARTHEZ | FRA | FFM | KTM 85 2T | | 14 | 13 | |
5 | Denmark | 73 | Mikkel HAARUP | DEN | DMU | Husqvarna 250 4T | | 1 | 1 | 71 |
| | 76 | Mads FREDSOE | DEN | DMU | KTM 85 2T | | 1 | 21 | |
| | 74 | Rasmus PEDERSEN | DEN | DMU | KTM 125 2T | | 14 | 17 | |
| | 75 | Lucas BRUHN | DEN | DMU | KTM 85 2T | | 25 | 16 | |
6 | Sweden | 72 | Liam AKERLUND | SWE | SVEMO | KTM 85 2T | | 4 | 7 | 83 |
| | 69 | Filip OLSSON | SWE | SVEMO | Husqvarna 250 4T | | 8 | 16 | |
| | 71 | Laban ALM | SWE | SVEMO | Husqvarna 85 2T | | 9 | 15 | |
| | 70 | Rasmus VARG | SWE | SVEMO | Husqvarna 125 2T | | 25 | 24 | |
7 | Finland | 64 | Kasimir HINDERSSON | FIN | SML | KTM 85 2T | | 7 | 2 | 89 |
| | 61 | Emil SILANDER | FIN | SML | KTM 250 4T | | 17 | 7 | |
| | 63 | Saku MANSIKKAMAKI | FIN | SML | Husqvarna 85 2T | | 16 | 20 | |
| | 62 | Matias VESTERINEN | FIN | SML | KTM 125 2T | | 23 | 20 | |
8 | Norway | 9 | Kevin HORGMO | NOR | FMN | KTM 250 4T | | 6 | 12 | 106 |
| | 12 | Elias AUCLAIR | NOR | FMN | TM 85 2T | | 17 | 8 | |
| | 10 | Hakon OSTERHAGEN | NOR | FMN | KTM 125 2T | | 22 | 21 | |
| | 11 | Andreas Flata MEYER | NOR | FMN | KTM 85 2T | | 20 | 32 | |
9 | Russia | 77 | Daniil BALANDIN | RUS | MFR | KTM 250 4T | | 12 | 9 | 116 |
| | 78 | Maksim KRAEV | RUS | MFR | KTM 125 2T | | 16 | 8 | |
| | 79 | Elisey ORESHKIN | RUS | MFR | KTM 85 2T | | 18 | 26 | |
| | 80 | Ilya KHABIROV | RUS | MFR | KTM 85 2T | | 27 | 27 | |
10 | Germany | 88 | Richard STEPHAN | GER | DSMB | KTM 85 2T | | 19 | 17 | 142 |
| | 87 | Maximilian WERNER | GER | DSMB | Suzuki 85 2T | | 31 | 12 | |
| | 86 | Maximilian SPIES | GER | DSMB | Husqvarna 125 2T | | 20 | 25 | |
| | 85 | Lion FLORIAN | GER | DSMB | KTM 250 4T | | 19 | 30 | |
11 | Belarus | 23 | Aleh MAKHNOU | BLR | BFMS | KTM 85 2T | | 15 | 10 | 156 |
| | 21 | Artsiom SAZANAVETS | BLR | BFMS | KTM 250 4T | | 27 | 19 | |
| | 22 | Daniel VOLOVICH | BLR | BFMS | KTM 125 2T | | 31 | 23 | |
| | 24 | Artur STEPANCHUK | BLR | BFMS | KTM 85 2T | | 34 | 31 | |
12 | Estonia | 81 | Jorgen Matthias TALVIKU | EST | EMF | Husqvarna 250 4T | | 5 | 11 | 165 |
| | 82 | Martin MICHELIS | EST | EMF | KTM 125 2T | | 26 | 29 | |
| | 84 | Tristan LOOB | EST | EMF | Husqvarna 85 2T | | 32 | 29 | |
| | 83 | Hugo NORK | EST | EMF | KTM 85 2T | | 36 | 33 | |
13 | Ukraine | 37 | Volodymyr TARASOV | UKR | FMU | KTM 250 4T | | 15 | 14 | 184 |
| | 38 | Semen NERUSH | UKR | FMU | KTM 125 2T | | 34 | - | |
| | 40 | Stepan POPKOV | UKR | FMU | KTM 85 2T | | 30 | 28 | |
| | 39 | Tymur LIASHENKO | UKR | FMU | KTM 85 2T | | 38 | 25 | |
14 | Lithuania | 54 | Arnas VEDLUGA | LTU | LMSF | Husqvarna 125 2T | | - | 32 | 187 |
| | 56 | Marius ADOMAITIS | LTU | LMSF | Husqvarna 85 2T | | 24 | 23 | |
| | 53 | Erlandas MACKONIS | LTU | LMSF | KTM 250 4T | | 24 | 26 | |
| | 55 | Ugnius LIULYS | LTU | LMSF | Husqvarna 85 2T | | 23 | 35 | |
15 | Israel | 48 | Erez MELMAN | ISR | MEMSI | KTM 85 2T | | 29 | 24 | 204 |
| | 46 | Suff SELLA | ISR | MEMSI | KTM 125 2T | | 33 | 22 | |
| | 45 | Guy DUBROVSKY | ISR | MEMSI | Honda 250 4T | | 32 | 31 | |
| | 47 | Ben Yakov ALMAGOR | ISR | MEMSI | KTM 85 2T | | 33 | 36 | |
16 | Slovenia | 20 | Jaka OSEK | SLO | AMZS | Husqvarna 85 2T | | 39 | - | 208 |
| | 19 | Jaka PEKLAJ | SLO | AMZS | Husqvarna 85 2T | | 21 | 34 | |
| | 17 | Jaka ZAVRSAN | SLO | AMZS | Husqvarna 250 4T | | 29 | 27 | |
| | 18 | Matevz ROBEK | SLO | AMZS | KTM 125 2T | | 30 | 28 | |
17 | Hungary | 51 | Laszlo Mark TECSI | HUN | MAMS | KTM 85 2T | | 5 | 5 | 106 |
| | 50 | Roland Noel LISZKA | HUN | MAMS | KTM 125 2T | | 28 | - | |
| | 52 | Noel ZANOCZ | HUN | MAMS | Husqvarna 85 2T | | 22 | 9 | |
| | 49 | Gyorffy MATYAS | HUN | MAMS | KTM 250 4T | | 37 | - | |
18 | Poland | 41 | Szymon STASZKIEWICZ | POL | PZM | KTM 250 4T | | 36 | - | 161 |
| | 42 | Marcin BANDOSZ | POL | PZM | KTM 125 2T | | 38 | - | |
| | 44 | Jakub KOWALSKI | POL | PZM | Husqvarna 85 2T | | 26 | 14 | |
| | 43 | Olaf WŁODARCZAK | POL | PZM | Husqvarna 85 2T | | 28 | 19 | |
19 | Latvia | 27 | Markuss OZOLINS | LAT | LaMSF | Husqvarna 85 2T | | - | - | 66 |
| | 28 | Karlis Alberts REISULIS | LAT | LaMSF | KTM 85 2T | | 3 | 6 | |
| | 26 | Mairis PUMPURS | LAT | LaMSF | Yamaha 125 2T | | 21 | - | |
| | 25 | Rainers ZUKS | LAT | LaMSF | Husqvarna 250 4T | | 18 | 18 | |
20 | Greece | 57 | Emmanouil KRITIKOS | GRE | AMOTOE | KTM 250 4T | | - | - | 137 |
| | 58 | Marios KANAKIS | GRE | AMOTOE | KTM 125 2T | | 35 | - | |
| | 60 | Iakovos PAPADOPOULOS | GRE | AMOTOE | Yamaha 85 2T | | 37 | - | |
| | 59 | Dimitrios GANOTIS | GRE | AMOTOE | Husqvarna 85 2T | | 35 | 30 | |
Results are subject to ratification by international jury