Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | команда | Nationality | Federation | | Число кругов | Время окончания | Наилучшее время | Difference | | | Очки |
---|
1 | 5 | Nancy VAN DE VEN | NED | Yamaha 250 4T | KNMV | Netherlands | NED | KNMV | | 13 | 24:20.126 | 1:50.306 | | | | 1 |
2 | 17 | Amandine VERSTAPPEN | BEL | Yamaha 250 4T | FMB | Belgium | BEL | FMB | | 13 | 24:27.239 | 1:50.083 | +7.113 | | | 2 |
3 | 33 | Larissa PAPENMEIER | GER | Yamaha 250 4T | DSMB | Germany | GER | DSMB | | 13 | 24:59.597 | 1:52.905 | +39.471 | | | 3 |
4 | 34 | Anne BORCHERS | GER | Suzuki 250 4T | DSMB | Germany | GER | DSMB | | 13 | 25:04.095 | 1:53.342 | +43.969 | | | 4 |
5 | 27 | Emelie DAHL | SWE | Yamaha 250 4T | SVEMO | Sweden | SWE | SVEMO | | 13 | 25:06.120 | 1:54.194 | +45.994 | | | 5 |
6 | 4 | Line DAM | DEN | Honda 250 4T | DMU | Denmark | DEN | DMU | | 13 | 25:07.609 | 1:53.809 | +47.483 | | | 6 |
7 | 6 | Shana van der VLIST | NED | KTM 250 4T | KNMV | Netherlands | NED | KNMV | | 13 | 25:29.937 | 1:54.981 | +1:09.811 | | | 7 |
8 | 28 | Sandra KARLSSON | SWE | Kawasaki 125 2T | SVEMO | Sweden | SWE | SVEMO | | 13 | 25:42.902 | 1:55.328 | +1:22.776 | | | 8 |
9 | 3 | Sara ANDERSEN | DEN | KTM 250 4T | DMU | Denmark | DEN | DMU | | 13 | 25:46.884 | 1:50.533 | +1:26.758 | | | 9 |
10 | 31 | Kylie FASNACHT | USA | Yamaha 250 4T | AMA | USA | USA | AMA | | 13 | 25:50.547 | 1:55.151 | +1:30.421 | | | 10 |
11 | 1 | Francesca NOCERA | ITA | Yamaha 250 4T | FMI | Italy | ITA | FMI | | 13 | 26:03.779 | 1:57.966 | +1:43.653 | | | 11 |
12 | 32 | Jamie ASTUDILLO | USA | KTM 250 4T | AMA | USA | USA | AMA | | 13 | 26:07.005 | 1:57.603 | +1:46.879 | | | 12 |
13 | 18 | Brenda WAGEMANS | BEL | Yamaha 250 4T | FMB | Belgium | BEL | FMB | | 13 | 26:07.356 | 1:58.693 | +1:47.230 | | | 13 |
14 | 7 | Mathilde DENIS | FRA | Yamaha 250 4T | FFM | France | FRA | FFM | | 12 | 24:39.994 | 2:01.146 | +1 laps | | | 14 |
15 | 24 | Sanna KARKKAINEN | FIN | KTM 250 4T | SML | Finland | FIN | SML | | 12 | 24:40.664 | 2:01.359 | +1 laps | | | 15 |
16 | 8 | Justine CHARROUX | FRA | Yamaha 250 4T | FFM | France | FRA | FFM | | 12 | 24:46.120 | 2:01.224 | +1 laps | | | 16 |
17 | 2 | Giorgia MONTINI | ITA | Yamaha 250 4T | FMI | Italy | ITA | FMI | | 12 | 25:27.372 | 2:05.611 | +1 laps | | | 17 |
18 | 23 | Hanna MERTSALMI | FIN | Honda 250 4T | SML | Finland | FIN | SML | | 12 | 25:40.884 | 2:03.655 | +1 laps | | | 18 |
19 | 13 | Sarah SCHNELZER | AUT | KTM 250 4T | AMF | Austria | AUT | AMF | | 12 | 26:30.011 | 2:05.331 | +1 laps | | | 19 |
20 | 29 | Viktorie LOHNISKA | CZE | KTM 250 4T | ACCR | Czech Republic | CZE | ACCR | | 11 | 24:34.607 | 2:10.627 | +2 laps | | | 20 |
21 | 14 | Elena KAPSAMER | AUT | KTM 250 4T | AMF | Austria | AUT | AMF | | 11 | 24:47.922 | 2:05.291 | +2 laps | | | 21 |
22 | 30 | Kristyna TOMISKOVA | CZE | KTM 250 4T | ACCR | Czech Republic | CZE | ACCR | | 11 | 24:51.947 | 2:11.954 | +2 laps | | | 22 |
23 | 19 | Lili GAL | HUN | Yamaha 250 4T | MAMS | Hungary | HUN | MAMS | | 11 | 24:58.865 | 2:10.078 | +2 laps | | | 23 |
24 | 22 | Agilija SKUDUTYTE | LTU | KTM 125 2T | LMSF | Lithuania | LTU | LMSF | | 9 | 24:46.267 | 2:28.868 | +4 laps | | | 24 |
25 | 26 | Jana SANCHEZ | SPA | Yamaha 250 4T | RFME | Spain | SPA | RFME | | 8 | 18:10.348 | 2:04.687 | +5 laps | | | 25 |
26 | 10 | Mathea SELEBO | NOR | Yamaha 250 4T | NMF | Norway | NOR | NMF | | 4 | 11:08.443 | 1:57.711 | +9 laps | | | 26 |
27 | 25 | Gabriela SEISDEDOS RAMOS | SPA | Kawasaki 250 4T | RFME | Spain | SPA | RFME | | 2 | 4:24.630 | 2:13.785 | +11 laps | | | 27 |
28 | 21 | Adrija SKUDUTYTE | LTU | KTM 250 4T | LMSF | Lithuania | LTU | LMSF | | 2 | 4:32.173 | 2:11.228 | +11 laps | | | 28 |
Results are subject to ratification by international jury
Average speed
52.904 km/h
Best speed
53.959 km/h
Best lap by
#17 Amandine VERSTAPPEN
Run duration
11:47 - 12:11 (24 m 37 s)