| Место | № | Гонщик | | | | Клуб | Мотоцикл | | | | Время окончания | | | Difference | | Очки |
|---|
1 | 102 | Bogdan NIEMIEC | | | | KTM Novi Korona Kielce | KTM | | | | | | | | | 24 |
2 | 191 | Artur GLAPA | | | | Motoklub Oborniki | Husqvarna | | | | | | | +12.830 | | 20.4 |
3 | 60 | Mikołaj KRYCZKA | | | | KTM Novi Korona Kielce | KTM | | | | | | | +27.180 | | 18 |
4 | 261 | Przemysław KOSZELA | | | | AMK Drwęca Ostróda | Husqvarna | | | | | | | +1:37.460 | | 15.6 |
5 | 138 | Sławomir MIKOS | | | | ATV ROW Rybnik | Husqvarna | | | | | | | +7:12.610 | | 13.2 |
6 | 305 | Karol RYDZIO | | | | MOTO KLUB OSTRÓDA | Suzuki | | | | | | | +16:21.410 | | 12 |
DNF | 811 | Adam GALON | | | | MOTO KLUB OSTRÓDA | Yamaha | | | | | | | -16:51.760 | | |
DNS | 922 | Patrizio BOGGERO | | | | KM Wisła Chełmno | Suzuki | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
10:13 - 13:45 (3 h 31 m 56 s)