| Место | № | Гонщик | | | | Клуб | | Спонсор | | Число кругов | Время окончания | Наилучшее время | | Difference | Penalties | Очки |
|---|
1 | 103 | Jan MEISSNER | | | | Automobilklub Wielkopolski | | MG Racing Team | | 13 | | 47.564 | | | | 25 |
2 | 123 | Adam SYDOR | | | | Automobilklub Wielkopolski | | KRK Racing | | 13 | | 47.633 | | +0.313 | | 20 |
3 | 187 | Franciszek BELUSIAK | | | | TTSK K-TEAM Tarnów | | KRK Racing | | 13 | | 47.548 | | +1.225 | | 16 |
4 | 193 | Wiktor DUDEK | | | | Automobilklub Polski | | Bambini Racing | | 13 | | 47.596 | | +1.812 | | 13 |
5 | 111 | Alan KLUZA | | | | Automobilklub Beskidzki | | KRK Racing | | 13 | | 47.555 | | +2.048 | | 11 |
6 | 169 | Franciszek CEGIELSKI | | | | Automobilklub Wielkopolski | | Bambini Racing | | 13 | | 48.031 | | +6.096 | | 10 |
7 | 177 | Oskar CHMIEL | | | | Automobilklub Wielkopolski | | MG Racing Team | | 13 | | 47.941 | | +7.605 | | 9 |
8 | 160 | Borys ŁYŻEŃ | | | | Automobilklub "Rzemieślnik" | | KRZ Motorsport | | 13 | | 47.510 | | +8.254 | kara +5 sek | 8 |
9 | 167 | Maksymilian LUPA | | | | Automobilklub "Rzemieślnik" | | Korbela Racing | | 13 | | 47.949 | | +9.593 | | 7 |
10 | 101 | Wojciech WODA | | | | Automobilklub Wielkopolski | | MG Racing Team | | 13 | | 48.041 | | +14.456 | kara +5 sek | 6 |
11 | 185 | Franciszek SULIMA | | | | Automobilklub "Rzemieślnik" | | KRZ Motorsport | | 13 | | 47.733 | | +27.382 | | 5 |
12 | 171 | Patryk MICHALIK | | | | Automobilklub "Rzemieślnik" | | KRK Racing | | 13 | | 47.657 | | +27.604 | | 4 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
76.344 km/h
Best speed
77.062 km/h
Best lap by
#160 Borys ŁYŻEŃ
Run duration
15:38 - 15:49 (10 m 54 s)