| Место | № | Гонщик | | | | | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | |
|---|
1 | 92 | Mateusz BRZEZIŃSKI | | | | | Kawasaki Ninja 400 | | | 17 | | 54.922 | | | | |
2 | 18 | Łukasz KOCOT | | | | | Kawasaki Ninja 250 | | | 17 | | 55.083 | | -1:16.038 | | |
3 | 19 | Mateusz DROGOSZ | | | | | R3 | | | 15 | | 55.395 | | +2 laps | | |
4 | 96 | Stanisław DUDA | | | | | Yamaha R3 | | | 18 | | 55.404 | | | | |
5 | 56 | Jakub KURKOWSKI | | | | | Kawasaki Ninja 300 | | | 8 | | 55.950 | | +9 laps | | |
6 | 91 | Jakub GALOS | | | | | | | | 12 | | 56.263 | | +5 laps | | |
7 | 37 | Rafał KOMANDER | | | | | Kawasaki Ninja 400 | | | 19 | | 56.284 | | | | |
8 | 43 | Michał KORDUS | | | | | Kawasaki 300 | | | 17 | | 56.394 | | -36.605 | | |
9 | 53 | Dariusz KLIMANEK | | | | | MRF 160 | | | 15 | | 56.796 | | +2 laps | | |
10 | 67 | Patryk MADEJ | | | | | Yamaha 300 | | | 15 | | 57.085 | | +2 laps | | |
11 | 62. | Julia HALIK | | | | | Z400 | | | 13 | | 57.332 | | +4 laps | | |
12 | 60 | Tomasz NOWAK | | | | | | | | 17 | | 58.620 | | -4.441 | | |
13 | 78. | Bartłomiej ZIOBROWSKI | | | | | KTM 390 | | | 14 | | 1:00.729 | | +3 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Margin of victory
-1:16.038
Average speed
63.749 km/h
Best speed
68.300 km/h
Best lap by
#92 Mateusz BRZEZIŃSKI
Run duration
11:20 - 11:38 (18 m 53 s)