| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 277 | Arne KARBE | | | | MSG Eberswalde e.V. im ADAC | Gas Gas | Bluebird Racing Team | | 7 | | 2:28.606 | | | | 25 |
2 | 219 | Jonas PÄGELOW | | | | | Gas Gas | | | 7 | | 2:27.598 | | +0.477 | | 22 |
3 | 262 | John BRANDIN | | | | MC Dreetz e.V. im ADAC | Gas Gas | | | 7 | | 2:30.157 | | +22.522 | | 20 |
4 | 287 | Julian-Etienne FLEISCHER | | | | | Yamaha | HandyStore MX Team | | 7 | | 2:34.185 | | +1:13.594 | | 18 |
5 | 251 | Jim HANELT | | | | MSC Groß Schwiesow | Yamaha | | | 7 | | 2:39.147 | | +1:17.603 | | 16 |
6 | 244 | Philipp ULBRICH | | | | MC Dreetz e.V. im ADAC | Yamaha | | | 7 | | 2:39.815 | | +1:19.837 | | 15 |
7 | 47 | Nick SOLTYSIAK | | | | MC Groß Glienicke e.V. | Husqvarna | Camping-Service Ivo Tulke | | 7 | | 2:39.612 | | +1:20.488 | | 14 |
8 | 123 | Mio MÜLLER | | | | MX Park Plate | Gas Gas | | | 7 | | 2:42.080 | | +1:46.147 | | 13 |
9 | 478 | Fritz JÜLICH | | | | MC Vellahn im ADAC e.V. | Yamaha | HandyStore MX Team | | 7 | | 2:44.173 | | +1:54.318 | | 12 |
10 | 708 | Mika MÖRBE | | | | MC Prisannewitz | Yamaha | B&B Mallon Racing | | 7 | | 2:42.267 | | +1:56.376 | | 11 |
11 | 20 | Cody Sidney MADER | | | | | Yamaha | | | 7 | | 2:46.144 | | +2:02.921 | | 10 |
12 | 136 | Marwin LIPPMANN | | | | MC Vellahn im ADAC e.V. | KTM | HandyStore MX Team | | 7 | | 2:47.114 | | +2:23.494 | | 9 |
13 | 10 | Adrian GRETT | | | | MC Touring Strasburg | KTM | First MX Racing | | 7 | | 2:42.486 | | +2:27.323 | | 8 |
14 | 259 | Paul EHMCKE | | | | MC Vellahn im ADAC e.V. | Husqvarna | | | 7 | | 2:47.520 | | +2:28.181 | | 7 |
15 | 99 | Paul Dustin TROJAHN | | | | | KTM | | | 7 | | 2:46.666 | | +2:39.333 | | 6 |
16 | 101 | Phil DEVANTIER | | | | MX Park Plate | KTM | HandyStore MX Team | | 7 | | 2:51.579 | | +2:44.744 | | 5 |
17 | 512 | Johannes Paul FRANK | | | | MCC Schenkenhorst | KTM | | | 7 | | 2:52.237 | | +2:46.157 | | 4 |
18 | 18 | Fiete GRESSMANN | | | | MC Vellahn im ADAC e.V. | KTM | HandyStore MX Team | | 6 | | 2:56.058 | | +1 laps | | 3 |
19 | 411 | Luca BARTSCH | | | | MC Prisannewitz | KTM | HandyStore MX Team | | 6 | | 2:53.808 | | +1 laps | | 2 |
20 | 212 | Jannis HARLOFF | | | | MX Park Plate | Yamaha | | | 6 | | 2:56.716 | | +1 laps | | 1 |
21 | 144 | Jimmy REINKE | | | | | KTM | | | 6 | | 2:59.446 | | +1 laps | | |
22 | 4 | Liam MERTIN | | | | | KTM | | | 6 | | 3:05.296 | | +1 laps | | |
23 | 110 | Fiete BOCKENTIN | | | | | KTM | | | 5 | | 3:03.016 | | +2 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
40.154 km/h
Best speed
40.976 km/h
Best lap by
#219 Jonas PÄGELOW
Run duration
12:31 - 12:52 (20 m 26 s)