| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 611 | Lucas LEOK | | EST | EMF | | Husqvarna | | | 9 | | 1:51.922 | | | | 25 |
2 | 602 | Aston ALLAS | | EST | EMF | | KTM | | | 9 | | 1:53.592 | | +10.784 | | 22 |
3 | 722 | Jekabs HUDOLEJS | | LAT | LaMSF | | Yamaha | | | 9 | | 1:52.652 | | +12.159 | | 20 |
4 | 757 | Toms DANKERTS | | LAT | LaMSF | | KTM | | | 9 | | 1:53.610 | | +12.559 | | 18 |
5 | 709 | Gregor LOOTUS | | EST | EMF | | KTM | | | 9 | | 1:53.996 | | +23.205 | | 16 |
6 | 742 | Enri LUSTUS | | EST | EMF | | Husqvarna | | | 9 | | 1:54.172 | | +28.322 | | 15 |
7 | 775 | Marten RAUD | | EST | EMF | | Husqvarna | | | 9 | | 1:57.425 | | +52.191 | | 14 |
8 | 700 | Theo KOLTS | | EST | EMF | | Gas Gas | | | 9 | | 1:57.136 | | +53.227 | | 13 |
9 | 601 | Rojus ZABORSKIS | | LTU | LMSF | | KTM | | | 9 | | 1:56.738 | | +56.041 | | 12 |
10 | 771 | Patriks CIRULIS | | LAT | LaMSF | | Husqvarna | | | 9 | | 1:57.853 | | +59.309 | | 11 |
11 | 712 | Rainers GRASIS | | LAT | LaMSF | | Gas Gas | | | 9 | | 1:55.286 | | +1:01.411 | | 10 |
12 | 703 | Jakub PUĆKOWSKI | | POL | PZM | | KTM | | | 9 | | 1:58.403 | | +1:02.417 | | 9 |
13 | 783 | Arturs VINTERS | | LAT | LaMSF | | KTM | | | 9 | | 1:58.423 | | +1:03.477 | | 8 |
14 | 720 | Leslie PULLER | | EST | EMF | | Husqvarna | | | 9 | | 1:56.548 | | +1:04.632 | | 7 |
15 | 751 | Martins CIRULIS | | LAT | LaMSF | | Husqvarna | | | 9 | | 1:57.221 | | +1:05.559 | | 6 |
16 | 793 | Raivo KRÜMINS | | LAT | LaMSF | | Husqvarna | | | 9 | | 1:58.964 | | +1:14.393 | | 5 |
17 | 734 | Denijs BOGDANOVS | | LAT | LaMSF | | KTM | | | 9 | | 1:59.425 | | +1:20.216 | | 4 |
18 | 716 | Sebastian KLOOREN | | EST | EMF | | Husqvarna | | | 9 | | 1:59.843 | | +1:21.623 | | 3 |
19 | 622 | Rasmus NÄÄR | | EST | EMF | | KTM | | | 9 | | 1:58.425 | | +1:43.654 | | 2 |
20 | 795 | Eryk LANDOWSKI | | POL | PZM | | Gas Gas | | | 9 | | 2:02.594 | | +1:54.437 | | 1 |
21 | 643 | Roberts BRANTS | | LAT | LaMSF | | Husqvarna | | | 9 | | 2:04.470 | | +2:03.747 | | |
22 | 724 | Jan HINC | | POL | PZM | | KTM | | | 8 | | 2:05.141 | | +1 laps | | |
23 | 614 | Tymon TOMTAŁA | | POL | PZM | | Yamaha | | | 8 | | 2:05.311 | | +1 laps | | |
24 | 770 | Mykhailo GLUSHCHENKO | | UKR | FMU | | Husqvarna | | | 8 | | 2:10.233 | | +1 laps | | |
25 | 730 | Ottomar SAAG | | EST | EMF | | Husqvarna | | | 3 | | 1:59.750 | | +6 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
53.101 km/h
Best speed
53.716 km/h
Best lap by
#611 Lucas LEOK
Run duration
15:05 - 15:24 (19 m 2 s)