| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | | W1 | W2 | Сумма очков |
|---|
1 | 717 | Danee GELISSEN | | NED | KNMV | | KTM | | | 20 #3 | 25 #1 | 45 |
2 | 131 | Line DAM | | DEN | DMU | | Yamaha | | | 25 #1 | 18 #4 | 43 |
3 | 775 | Alexandra MASSURY | | GER | DMSB | | Gas Gas | | | 14 #7 | 22 #2 | |
4 | 203 | Camille VIAUD | | FRA | FFM | | Yamaha | | | 16 #5 | 20 #3 | |
5 | 612 | Mathea SELEBO | | NOR | NMF | | Yamaha | | | 22 #2 | 12 #9 | 34 |
6 | 290 | Mathilde DENIS | | FRA | FFM | | Yamaha | | | 12 #9 | 16 #5 | |
7 | 18 | Adrija SKUDUTYTE | | LTU | LMSF | | KTM | | | 13 #8 | 15 #6 | |
8 | 587 | Tyra BÄCKSTRÖM | | SWE | SVEMO | | Gas Gas | | | 15 #6 | 13 #8 | |
9 | 153 | Barbara Aagaard ANDERSEN | | DEN | DMU | | Yamaha | | | 18 #4 | 8 #13 | 26 |
10 | 644 | Laura RAUNKJAER | | DEN | DMU | | Yamaha | | | 11 #10 | 14 #7 | 25 |
11 | 26 | Aneta ČEPELAKOVA | | CZE | ACCR | | Yamaha | | | 10 #11 | 11 #10 | 21 |
12 | 28 | Hanna MERTSALMI | | FIN | SML | | Honda | | | 9 #12 | 10 #11 | 19 |
13 | 374 | Sofia SCHOU | | SWE | SVEMO | | Honda | | | 8 #13 | 9 #12 | 17 |
14 | 712 | Sara VINTERE | | LAT | LaMSF | | KTM | | | 6 #15 | 7 #14 | |
15 | 88 | Agilija SKUDUTYTE | | LTU | LMSF | | Husqvarna | | | 7 #14 | 6 #15 | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.