Место | № | Гонщик | | Мотоцикл | | | Nationality | Federation | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 401 | Lotte VAN DRUNEN | | Kawasaki | | | NED | KNMV | | 10 | | 1:58.078 | | 8 | | |
2 | 111 | Anne BORCHERS | | Fantic | | | GER | DMSB | | 8 | | 2:01.099 | +3.021 | 7 | | |
3 | 644 | Laura RAUNKJAER | | Yamaha | | | DEN | DMU | | 9 | | 2:02.362 | +4.284 | 9 | | |
4 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 9 | | 2:02.709 | +4.631 | 8 | | |
5 | 699 | Elena KAPSAMER | | Gas Gas | | | AUT | AMF | | 9 | | 2:03.072 | +4.994 | 8 | | |
6 | 6 | Mathilda Maria HUSS | | FC | | | SWE | SVEMO | | 9 | | 2:03.160 | +5.082 | 4 | | |
7 | 310 | Lucy BARKER | | KTM | | | GBR | ACU | | 9 | | 2:03.852 | +5.774 | 4 | | |
8 | 775 | Alexandra MASSURY | | KTM | | | GER | DMSB | | 8 | | 2:03.952 | +5.874 | 7 | | |
9 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 9 | | 2:06.360 | +8.282 | 5 | | |
10 | 203 | Camille VIAUD | | Yamaha | | | FRA | FFM | | 8 | | 2:06.439 | +8.361 | 4 | | |
11 | 78 | Elsa ANDERSSON LÖF | | KTM | | | SWE | SVEMO | | 9 | | 2:06.740 | +8.662 | 8 | | |
12 | 153 | Barbara AAGAARD ANDERSEN | | Yamaha | | | DEN | DMU | | 9 | | 2:07.725 | +9.647 | 8 | | |
13 | 18 | Katharina SCHULTZ | | Kawasaki | | | GER | DMSB | | 8 | | 2:08.318 | +10.240 | 7 | | |
14 | 97 | Julia SVAN | | Husqvarna | | | SWE | SVEMO | | 7 | | 2:08.611 | +10.533 | 3 | | |
15 | 630 | Alice WELANDER | | KTM | | | SWE | SVEMO | | 9 | | 2:08.901 | +10.823 | 9 | | |
16 | 25 | Sanna KJELLBERG | | Yamaha | | | SWE | SVEMO | | 9 | | 2:09.039 | +10.961 | 4 | | |
17 | 26 | Aneta ČEPELAKOVA | | Husqvarna | | | CZE | ACCR | | 9 | | 2:09.311 | +11.233 | 9 | | |
18 | 531 | Marlene Josefine WERNER | | KTM | | | GER | DMSB | | 8 | | 2:09.938 | +11.860 | 8 | | |
19 | 509 | Oda TONDERSEN | | Yamaha | | | NOR | NMF | | 9 | | 2:11.317 | +13.239 | 5 | | |
20 | 374 | Sofia SCHOU | | Honda | | | SWE | SVEMO | | 7 | | 2:11.855 | +13.777 | 6 | | |
21 | 79 | Wiktoria KUPCZYK | | KTM | | | POL | PZM | | 9 | | 2:12.256 | +14.178 | 9 | | |
22 | 299 | Karolina JASIŃSKA | | KTM | | | POL | PZM | | 7 | | 2:12.272 | +14.194 | 6 | | |
23 | 850 | Moa HAMMERBOM | | Yamaha | | | SWE | SVEMO | | 8 | | 2:12.372 | +14.294 | 4 | | |
24 | 719 | Elin HANSSON | | KTM | | | SWE | SVEMO | | 9 | | 2:12.478 | +14.400 | 5 | | |
25 | 14 | Lisa BARTLING | | Yamaha | | | GER | DMSB | | 7 | | 2:13.079 | +15.001 | 6 | | |
26 | 326 | Larissa ELEMA | | Honda | | | NED | KNMV | | 8 | | 2:14.093 | +16.015 | 7 | | |
27 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 9 | | 2:14.113 | +16.035 | 8 | | |
28 | 243 | Malin HANSSON | | KTM | | | SWE | SVEMO | | 9 | | 2:14.909 | +16.831 | 8 | | |
29 | 796 | Clara HANSEN | | KTM | | | DEN | DMU | | 7 | | 2:16.102 | +18.024 | 4 | | |
30 | 116 | Angelina GERSDORF | | Gas Gas | | | GER | DMSB | | 7 | | 2:17.320 | +19.242 | 6 | | |
31 | 103 | Tara NOORDMAN | | KTM | | | NED | KNMV | | 9 | | 2:18.777 | +20.699 | 5 | | |
32 | 360 | Tabea ZIMMERMANN | | Honda | | | GER | DMSB | | 8 | | 2:21.117 | +23.039 | 6 | | |
33 | 124 | Elise DE BAERE | | Yamaha | | | BEL | FMB | | 8 | | 2:22.091 | +24.013 | 8 | | |
34 | 12 | Vanessa ZIMMERMANOVÁ | | Gas Gas | | | SVK | SMF | | 7 | | 2:22.214 | +24.136 | 6 | | |
35 | 128 | Nicoline SORENSEN | | Yamaha | | | DEN | DMU | | 4 | | 2:23.021 | +24.943 | 2 | | |
Results are subject to ratification by international jury
Average speed
40.541 km/h
Best speed
49.086 km/h
Best lap by
#401 Lotte VAN DRUNEN
Run duration
13:47 - 14:21 (33 m 50 s)