Место | № | Гонщик | | Мотоцикл | | | Nationality | Federation | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
---|
1 | 740 | Travis LEOK | | Husqvarna | | | EST | EMF | | 13 | | 1:55.111 | | | | 25 |
2 | 611 | Lucas LEOK | | Husqvarna | | | EST | EMF | | 13 | | 1:55.334 | | +4.290 | | 22 |
3 | 729 | Michał PSIUK | | KTM | | | POL | PZM | | 13 | | 1:57.535 | | +22.463 | | 20 |
4 | 722 | Gatis HUDOLEJS | | Gas Gas | | | LAT | LaMSF | | 13 | | 1:55.891 | | +25.204 | | 18 |
5 | 649 | Alve CALLEMO | | Husqvarna | | | SWE | SVEMO | | 13 | | 1:58.413 | | +30.001 | | 16 |
6 | 714 | Enriko PEILMAN | | KTM | | | EST | EMF | | 13 | | 1:58.451 | | +46.063 | | 15 |
7 | 625 | Benjamin MARTENSSON | | Kawasaki | | | SWE | SVEMO | | 13 | | 1:57.010 | | +59.703 | | 14 |
8 | 602 | Aston ALLAS | | KTM | | | EST | EMF | | 13 | | 2:01.000 | | +1:13.529 | | 13 |
9 | 703 | Jakub PUĆKOWSKI | | KTM | | | POL | PZM | | 13 | | 2:01.424 | | +1:22.141 | | 12 |
10 | 757 | Toms DANKERTS | | KTM | | | LAT | LaMSF | | 13 | | 2:01.636 | | +1:22.886 | | 11 |
11 | 727 | Jonas KUBLICKAS | | Gas Gas | | | LTU | LaMSF | | 13 | | 2:03.177 | | +1:34.350 | | 10 |
12 | 618 | Karl TEESALU | | KTM | | | EST | EMF | | 13 | | 2:00.073 | | +1:34.949 | | 9 |
13 | 615 | Max LINDSTRÖM | | Husqvarna | | | SWE | SVEMO | | 13 | | 2:03.043 | | +1:36.627 | | 8 |
14 | 732 | Sebastians OLSENS | | KTM | | | LAT | LaMSF | | 13 | | 2:02.926 | | +1:39.000 | | 7 |
15 | 614 | Helmer NILSSON | | KTM | | | SWE | SVEMO | | 13 | | 2:03.569 | | +1:41.068 | | 6 |
16 | 619 | Mats Oliver RUUD HANSEN | | Gas Gas | | | NOR | NMF | | 13 | | 2:01.848 | | +1:41.881 | | 5 |
17 | 640 | Elliott WENSUND | | KTM | | | SWE | SVEMO | | 13 | | 2:03.558 | | +1:46.867 | | 4 |
18 | 739 | Rocco EKMAN | | Gas Gas | | | SWE | SVEMO | | 13 | | 2:03.627 | | +1:48.774 | | 3 |
19 | 720 | Leslie PULLER | | KTM | | | EST | EMF | | 13 | | 2:04.653 | | +1:53.375 | | 2 |
20 | 775 | Marten RAUD | | Husqvarna | | | EST | EMF | | 13 | | 2:03.748 | | +1:55.524 | | 1 |
21 | 789 | Ostap ANDRUKH | | KTM | | | UKR | FMU | | 12 | | 1:55.987 | | +1 laps | | |
22 | 743 | Oliwier HOLMBERG | | KTM | | | SWE | SVEMO | | 12 | | 2:04.893 | | +1 laps | | |
23 | 624 | Rojus ZABORSKIS | | KTM | | | LTU | LaMSF | | 12 | | 2:03.385 | | +1 laps | | |
24 | 725 | Samu BARHOLM | | KTM | | | FIN | SML | | 12 | | 2:05.645 | | +1 laps | | |
25 | 747 | Dante LANTZ | | Husqvarna | | | SWE | SVEMO | | 12 | | 2:03.901 | | +1 laps | | |
26 | 601 | Jack LJUNGNER | | Yamaha | | | SWE | SVEMO | | 12 | | 2:04.928 | | +1 laps | | |
27 | 721 | Mauno KESKIKALLIO | | KTM | | | FIN | SML | | 12 | | 2:05.545 | | +1 laps | | |
28 | 658 | Frankie LVOVS | | Gas Gas | | | EST | EMF | | 12 | | 2:11.183 | | +1 laps | | |
29 | 751 | Rossi HALEN | | KTM | | | FIN | SML | | 12 | | 2:10.753 | | +1 laps | | |
30 | 707 | Maksym TROHYMCHUK | | KTM | | | UKR | FMU | | 12 | | 2:11.139 | | +1 laps | | |
31 | 684 | Ebbe CALLEMO | | Husqvarna | | | SWE | SVEMO | | 12 | | 2:07.198 | | +1 laps | | |
32 | 623 | Eimantas CEPULIS | | KTM | | | LTU | LaMSF | | 9 | | 1:56.647 | | +4 laps | | |
33 | 609 | Milo BRANNSTROM | | Husqvarna | | | SWE | SVEMO | | 9 | | 2:01.808 | | +4 laps | | |
DNS | 698 | Isak ENGELIN | | KTM | | | NOR | NMF | | | | | | | | |
DNS | 651 | Melker LARSSON | | Husqvarna | | | SWE | SVEMO | | | | | | | | |
Results are subject to ratification by international jury
Average speed
51.581 km/h
Best speed
52.541 km/h
Best lap by
#740 Travis LEOK
Run duration
14:31 - 14:59 (28 m 13 s)