Место | № | Гонщик | | Мотоцикл | | | Nationality | Federation | | Число кругов | | Наилучшее время | Difference | Наилучший круг | Penalties | |
---|
1 | 712 | Rainers GRASIS | | Gas Gas | | | LAT | LaMSF | | 6 | | 1:59.593 | | 3 | | |
2 | 771 | Patriks CIRULIS | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:00.054 | +0.461 | 4 | | |
3 | 751 | Martins CIRULIS | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:00.140 | +0.547 | 3 | | |
4 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 7 | | 2:01.091 | +1.498 | 7 | | |
5 | 683 | Robin Robert MOOSES | | Husqvarna | | | EST | EMF | | 7 | | 2:02.939 | +3.346 | 6 | | |
6 | 700 | Theo KOLTS | | Gas Gas | | | EST | EMF | | 8 | | 2:03.369 | +3.776 | 4 | | |
7 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 7 | | 2:03.621 | +4.028 | 5 | | |
8 | 622 | Rasmus NÄÄR | | KTM | | | EST | EMF | | 7 | | 2:04.551 | +4.958 | 4 | | |
9 | 797 | Johann HANSMAN | | KTM | | | EST | EMF | | 7 | | 2:07.322 | +7.729 | 4 | | |
10 | 689 | Elias VILLANEN | | KTM | | | FIN | SML | | 7 | | 2:07.750 | +8.157 | 4 | | |
11 | 628 | Maksymilian KOMOSA | | KTM | | | POL | PZM | | 6 | | 2:08.123 | +8.530 | 3 | | |
12 | 722 | Mikke LINDSTRÖM | | Husqvarna | | | FIN | SML | | 7 | | 2:08.623 | +9.030 | 3 | | |
13 | 614 | Tymon TOMTAŁA | | Husqvarna | | | POL | PZM | | 6 | | 2:09.241 | +9.648 | 3 | | |
14 | 741 | Miko KORPELA | | Yamaha | | | FIN | SML | | 7 | | 2:10.248 | +10.655 | 5 | | |
15 | 789 | Rudolfs SPILA | | KTM | | | LAT | LaMSF | | 6 | | 2:10.355 | +10.762 | 5 | | |
16 | 779 | Jakub CELEJ | | Yamaha | | | POL | PZM | | 7 | | 2:10.637 | +11.044 | 6 | | |
17 | 724 | Jan HINC | | Gas Gas | | | POL | PZM | | 6 | | 2:11.407 | +11.814 | 3 | | |
18 | 632 | Kristofer VALK | | Gas Gas | | | EST | EMF | | 7 | | 2:12.116 | +12.523 | 6 | | |
19 | 688 | Erki RAUDNAGEL | | Gas Gas | | | EST | EMF | | 7 | | 2:12.162 | +12.569 | 6 | | |
20 | 732 | Ričards JURČENKO | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:12.818 | +13.225 | 6 | | |
21 | 600 | Robin ARUKASE | | Husqvarna | | | EST | EMF | | 7 | | 2:12.845 | +13.252 | 3 | | |
22 | 757 | Eivydas BARTUSEVIČIUS | | KTM | | | LTU | LMSF | | 6 | | 2:13.354 | +13.761 | 5 | | |
23 | 721 | Magnuss MISINŠ | | Husqvarna | | | LAT | LaMSF | | 6 | | 2:14.534 | +14.941 | 5 | | |
24 | 641 | Alans BERZINŠ | | Husqvarna | | | LAT | LaMSF | | 6 | | 2:14.788 | +15.195 | 6 | | |
25 | 678 | Jose VAINIO | | Husqvarna | | | FIN | SML | | 6 | | 2:14.803 | +15.210 | 3 | | |
26 | 792 | Georgs FRIDRIHSONS | | Husqvarna | | | LAT | LaMSF | | 6 | | 2:15.448 | +15.855 | 5 | | |
27 | 775 | Edvards JEKABSONS | | Fantic | | | LAT | LaMSF | | 7 | | 2:15.461 | +15.868 | 4 | | |
28 | 713 | Arturs BLUKS | | Husqvarna | | | LAT | LaMSF | | 6 | | 2:16.562 | +16.969 | 4 | | |
29 | 770 | Mykhailo GLUSHCHENKO | | Gas Gas | | | UKR | FMU | | 6 | | 2:19.144 | +19.551 | 5 | | |
30 | 714 | Tomass TILANS | | Cobra | | | LAT | LaMSF | | 6 | | 2:21.190 | +21.597 | 5 | | |
31 | 661 | Martin-Markus ANSI | | Gas Gas | | | EST | EMF | | 4 | | 2:22.757 | +23.164 | 4 | outside assistance | |
32 | 639 | Donatas ALEKSA | | Cobra | | | LTU | LMSF | | 6 | | 2:22.943 | +23.350 | 5 | | |
33 | 737 | Maksimilian LEOPOLD | | Yamaha | | | LTU | LMSF | | 6 | | 2:25.141 | +25.548 | 6 | | |
Results are subject to ratification by international jury
Average speed
40.347 km/h
Best speed
47.140 km/h
Best lap by
#712 Rainers GRASIS
Run duration
13:05 - 13:22 (17 m 5 s)