| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 22 | Daniel BUKOWSKI | | | | AK Wielkopolski | Yamaha | | | 12 | | 47.012 | | | | 25 |
2 | 432 | Kamil MEKA | | | | AK Polski | Husqvarna | | | 12 | | 47.823 | | +8.140 | | 22 |
3 | 11 | Jarosław JAKUBOWSKI | | | | AK Polski | Husqvarna | | | 12 | | 46.801 | | +8.482 | | 20 |
4 | 818 | Maciej BIELAS | | | | GKM Bałtyk Gdynia | Yamaha | | | 12 | | 48.706 | | +19.746 | | 18 |
5 | 848 | Adam JASZCZAK | | | | AK Radomski | Husqvarna | PITBIKE RACING ŁÓDŹ | | 12 | | 48.233 | | +24.821 | | 16 |
6 | 606 | Aleksandra KOTOWSKA | | | | MX Otopit Toruń | Suzuki | PIT BIKE STORE RACING TEAM | | 12 | | 49.459 | | +37.746 | | 15 |
7 | 241 | Łukasz CIEŚLEWSKI | | | | AK Polski | Husqvarna | | | 12 | | 49.713 | | +40.592 | | 14 |
8 | 7 | Artur DUDA | | | | AK Lubelski | Husqvarna | | | 12 | | 49.471 | | +43.531 | | 13 |
9 | 131 | Szymon GŁADYSIAK | | | | Wallrav Racing Club | Yamaha | | | 12 | | 46.870 | | +0.992 | | 12 |
DNS | 191 | Łukasz KRZYŚKA | | | | MX Otopit Toruń | Honda | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
76.497 km/h
Best speed
80.768 km/h
Best lap by
#11 Jarosław JAKUBOWSKI
Run duration
12:28 - 12:39 (11 m 20 s)