| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 591 | Luca NIERYCHLO | | GER | DMSB | | Husqvarna | | | 8 | | 2:08.400 | | | | 25 |
2 | 420 | Jett GARDINER | | GBR | ACU | | KTM | | | 8 | | 2:11.421 | | +28.424 | | 22 |
3 | 632 | Kristofer VALK | | EST | EMF | | Gas Gas | | | 8 | | 2:14.410 | | +45.130 | | 20 |
4 | 722 | Mikke LINDSTRÖM | | FIN | SML | | Husqvarna | | | 8 | | 2:13.939 | | +52.515 | | 18 |
5 | 465 | Lucas TAYLOR | | DEN | DMU | | Yamaha | | | 8 | | 2:13.629 | | +56.302 | | 16 |
6 | 688 | Erki RAUDNAGEL | | EST | EMF | | KTM | | | 8 | | 2:15.419 | | +1:11.794 | | 15 |
7 | 500 | Kash VAN HAMOND | | NED | KNMV | | Gas Gas | | | 8 | | 2:11.724 | | +1:13.950 | | 14 |
8 | 474 | Willads Gordon ROHRMANN | | DEN | DMU | | Yamaha | | | 8 | | 2:12.083 | | +1:18.834 | | 13 |
9 | 525 | Dominik HASON | | CZE | ACCR | | KTM | | | 8 | | 2:15.314 | | +1:31.059 | | 12 |
10 | 624 | Dominiks SELIS | | LAT | LaMSF | | Husqvarna | | | 8 | | 2:18.916 | | +1:34.207 | | 11 |
11 | 708 | Tymoteusz DĄBROWSKI | | POL | PZM | | KTM | | | 8 | | 2:18.211 | | +1:35.183 | | 10 |
12 | 732 | Ricards JURČENKO | | LAT | LaMSF | | Husqvarna | | | 8 | | 2:15.769 | | +1:35.987 | | 9 |
13 | 792 | Georgs FRIDRIHSONS | | LAT | LaMSF | | Husqvarna | | | 8 | | 2:17.657 | | +1:37.810 | | 8 |
14 | 700 | Theo KOLTS | | EST | EMF | | Gas Gas | | | 8 | | 2:16.384 | | +1:42.329 | | 7 |
15 | 513 | Marlo RACH | | GER | DMSB | | Gas Gas | | | 8 | | 2:21.327 | | +1:43.730 | | 6 |
16 | 493 | Xen TEMMERMAN | | BEL | FMB | | Gas Gas | | | 8 | | 2:20.971 | | +1:45.176 | | 5 |
17 | 629 | Mikk Mihkel SEPP | | EST | EMF | | Husqvarna | | | 8 | | 2:19.631 | | +1:48.500 | | 4 |
18 | 588 | Páris KONSTANTINIDIS | | GER | DMSB | | Gas Gas | | | 8 | | 2:19.140 | | +1:50.323 | | 3 |
19 | 797 | Johann HANSMAN | | EST | EMF | | KTM | | | 8 | | 2:18.192 | | +1:51.070 | | 2 |
20 | 748 | Sami OINONEN | | FIN | SML | | Gas Gas | | | 8 | | 2:16.905 | | +1:51.502 | | 1 |
21 | 537 | Matej MASÁR | | SVK | SMF | | KTM | | | 8 | | 2:22.488 | | +1:55.447 | | |
22 | 711 | Karl Mark KRISTMAN | | EST | EMF | | Yamaha | | | 8 | | 2:18.197 | | +1:55.980 | | |
23 | 599 | Scott VAN DEN BOOMEN | | NED | KNMV | | KTM | | | 8 | | 2:20.903 | | +1:56.645 | | |
24 | 612 | Emil DOBISZ | | POL | PZM | | KTM | | | 8 | | 2:22.009 | | +1:59.859 | | |
25 | 475 | Cohen JAGIELSKI | | GBR | ACU | | Gas Gas | | | 8 | | 2:14.825 | | +2:06.681 | | |
26 | 738 | Ramon VISNAPUU | | EST | EMF | | Husqvarna | | | 8 | | 2:22.287 | | +2:06.871 | | |
27 | 595 | Eryk LANDOWSKI | | POL | KNMV | | Gas Gas | | | 8 | | 2:22.812 | | +2:08.405 | | |
28 | 414 | Brett KASTELIJN | | NED | KNMV | | Yamaha | | | 8 | | 2:20.959 | | +2:14.648 | | |
29 | 659 | Laur KALLIKORM | | EST | EMF | | Gas Gas | | | 8 | | 2:23.057 | | +2:19.465 | | |
30 | 761 | Daniel WIIK | | FIN | SML | | KTM | | | 7 | | 2:25.538 | | +1 laps | | |
31 | 626 | Aston KÖIV | | EST | EMF | | KTM | | | 7 | | 2:21.080 | | +1 laps | | |
32 | 656 | Dominic TOOMSALU | | EST | EMF | | Husqvarna | | | 7 | | 2:20.126 | | +1 laps | | |
33 | 584 | Tomáš GLOGAR | | CZE | ACCR | | KTM | | | 7 | | 2:25.138 | | +1 laps | | |
34 | 789 | Rudolfs SPILA | | LAT | LaMSF | | Gas Gas | | | 7 | | 2:20.097 | | +1 laps | | |
35 | 735 | Daimis ADAMONIS | | LTU | LMSF | | KTM | | | 7 | | 2:25.604 | | +1 laps | | |
36 | 721 | Magnuss MISINŠ | | LAT | LaMSF | | Husqvarna | | | 7 | | 2:21.381 | | +1 laps | | |
37 | 641 | Alans BERZINS | | LAT | LaMSF | | Husqvarna | | | 7 | | 2:26.001 | | +1 laps | | |
38 | 561 | Haakon RONNING | | NOR | KNMV | | KTM | | | 1 | | 6:12.312 | | +7 laps | | |
39 | 622 | Rasmus NAAR | | EST | EMF | | KTM | | | 0 | | | | +8 laps | | |
40 | 482 | Tom SCHWERDTNER | | GER | DMSB | | Husqvarna | | | | | | | +8 laps | | |
DNS | 545 | Milan RUBEŠ | | CZE | ACCR | | Gas Gas | | | | | | | | | |
DNS | 666 | Maksimilian LEOPOLD | | LTU | LMSF | | Yamaha | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
43.408 km/h
Best speed
43.907 km/h
Best lap by
#591 Luca NIERYCHLO
Run duration
15:25 - 15:44 (19 m 49 s)