| Место | № | Гонщик | | Nationality | | Клуб | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | |
|---|
1 | 77 | Mirosław WOJNOWSKI | | PL | | MKS TRYB Częstochowa | KTM 505 | | | 15 | | 5:17.493 | | | | |
2 | 65 | Maksym SZULC | | | | Max Quad Team | Honda 450 | | | 15 | | 5:17.019 | | +2:09.090 | | |
3 | 99 | Grzegorz PASTWA | | PL | | BKM Racing | KTM 525 | | | 15 | | 5:20.953 | | +2:35.062 | | |
4 | 45 | Jaroslav ÚRUBA | | CZ | | JK Morava Team | YAMAHA YFZ | | | 14 | | 5:43.606 | | +1 laps | | |
5 | 10 | Lubos KUNCÍŘ | | | | KASKADER TEAM | Suzuki LTR 450 | | | 14 | | 5:43.504 | | +1 laps | | |
6 | 72 | René STANĚK | | CZ | | RETOLU Racing team | YAMAHA YFZ 450R | | | 13 | | 6:24.394 | | +2 laps | | |
7 | 68 | Matyáš POŘÍZEK | | | | SAUNAWOOD RACING TEAM | YAMAHA YFZ 450R | | | 13 | | 6:13.118 | | +2 laps | | |
8 | 13 | Vaclav BLANKA | | CZ | | Blaník | KTM 505 | | | 13 | | 6:21.430 | | +2 laps | | |
9 | 17 | Juraj MADOŠ | | SK | | MOTO-QUAD KLUB PONIKY | Kawasaki KFX | | | 13 | | 6:28.754 | | +2 laps | | |
10 | 40 | Michal ŠTEFKA | | CZ | | Oxol Racing | Suzuki LTR | | | 13 | | 6:43.582 | | +2 laps | | |
11 | 29 | Lukáš DLOUHÝ | | CZ | | RETOLU Racing team | Suzuki LTR | | | 12 | | 6:30.387 | | +3 laps | | |
12 | 49 | Peter PALENČIK | | SK | | RETOLU Racing team | Suzuki LTR | | | 12 | | 6:35.344 | | +3 laps | | |
13 | 14 | Miroslav HAMBÁLEK | | SK | | Miroslav Hambálek Racing Team Slovakia | KTM 505SX | | | 11 | | 6:45.203 | | +4 laps | | |
14 | 7 | Piotr TOKARSKI | | PL | | Yamaha Racing Konin | Yamaha Raptor | | | 10 | | 7:05.410 | | +5 laps | | |
15 | 50 | Peter MADOŠ | | SK | | MOTO-QUAD KLUB PONIKY | Suzuki LTR | | | 5 | | 6:35.809 | | +10 laps | | |
16 | 30 | Tomáš CHLÁDEK | | CZ | | RETOLU RacingTeam | Suzuki LTR | | | 1 | | | | +14 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Margin of victory
+2:09.090
Average speed
63.633 km/h
Best speed
68.135 km/h
Best lap by
#65 Maksym SZULC
Run duration
11:24 - 13:24 (1 h 59 m 51 s)