| Место | № | Гонщик | | | | Клуб | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 26 | Mateusz JARZĄB | | | | NZ | KTM | | | 5 | | 17:33.074 | | | | 30 |
2 | 384 | Roman STAWIEJA | | | | NZ | KTM | | | 5 | | 18:12.816 | | +58.305 | | 29 |
3 | 23 | Luboš POLIŠENSKÝ | | | | NZ | KTM | | | 5 | | 17:44.443 | | +1:08.067 | | 28 |
4 | 25 | Martin PORIZ | | | | NZ | KTM | | | 5 | | 18:03.527 | | +1:56.171 | | 27 |
5 | 32 | David DANEK | | | | SM PANDA Racing | KTM | | | 5 | | 18:29.515 | | +2:43.696 | | 26 |
6 | 21 | Łukasz GAJOS | | | | NZ | Beta | | | 5 | | 19:26.312 | | +10:06.186 | | 25 |
7 | 77 | Marek SIMETEK | | | | NZ | | | | 5 | | 18:11.098 | | +10:14.972 | | 24 |
8 | 27 | Marek DUDZIK | | | | NZ | KTM | | | 5 | | 21:05.147 | | +16:02.607 | | 23 |
9 | 28 | Michał PSIURSKI | | | | AMK Gliwice | Beta | | | 5 | | 21:13.798 | | +18:16.113 | | 22 |
10 | 31 | Grzegorz KURNYTA | | | | NZ | KTM | | | 4 | | 21:49.529 | | +1 laps | | 21 |
11 | 24 | Mateusz FRANC | | | | NZ | Rieju | | | 4 | | 22:33.535 | | +1 laps | | 20 |
12 | 377 | Marek CZECHOWSKI | | | | NZ | Husqvarna | | | 4 | | 21:44.515 | | +1 laps | | 19 |
13 | 29 | Dominik LORENC | | | | NZ | Beta | | | 4 | | 23:14.264 | | +1 laps | | 18 |
14 | 22 | Jakub KLIMENT | | | | NZ | Husqvarna | | | 1 | | 23:21.116 | | +4 laps | | 17 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
29.456 km/h
Best speed
30.764 km/h
Best lap by
#26 Mateusz JARZĄB
Run duration
13:23 - 15:15 (1 h 52 m 32 s)