| Место | № | Гонщик | | Nationality | Federation | Клуб | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 723 | Krzysztof WINNICKI | | POL | PZM | AMK Enduro Grunwald | Husqvarna | | | 10 | | 9:19.961 | | | | 25 |
2 | 16 | Roman ULENBERG | | POL | PZM | KKM Kwidzyn | KTM | | | 10 | | 9:20.897 | | +40.096 | | 22 |
3 | 761 | Tomasz KUPAJ | | POL | PZM | AK Głogów | Husqvarna | | | 10 | | 9:14.227 | | +1:50.703 | | 20 |
4 | 74 | Jacek ROMAN | | POL | PZM | KS REGA MX TEAM Ropczyce | Gas Gas | | | 10 | | 9:36.256 | | +3:05.398 | | 18 |
5 | 351 | Paweł RUBISZ | | POL | PZM | AK Głogów | Husqvarna | | | 10 | | 9:44.268 | | +3:43.516 | | 16 |
6 | 579 | Jakub ORŁOWSKI | | POL | PZM | SM PANDA Racing | Husqvarna | | | 10 | | 9:47.256 | | +4:12.089 | | 15 |
7 | 676 | Waldemar KRÓLIKOWSKI | | POL | PZM | KS REGA MX TEAM Ropczyce | KTM | | | 10 | | 9:50.430 | | +4:43.442 | | 14 |
8 | 118 | Maciej BERDYSZ | | POL | PZM | AMK Enduro Grunwald | Honda | | | 9 | | 9:57.249 | | +1 laps | | 13 |
9 | 428 | Michał KAMPA | | POL | PZM | SM PANDA Racing | Gas Gas | | | 9 | | 9:59.699 | | +1 laps | | 12 |
10 | 279 | Grzegorz PODLIPSKI | | POL | PZM | AMK Enduro Grunwald | Gas Gas | | | 9 | | 10:09.448 | | +1 laps | | 11 |
11 | 70 | Jacek MILER | | POL | PZM | AK Inowrocławski | Husqvarna | | | 9 | | 10:11.346 | | +1 laps | | 10 |
12 | 783 | David DANEK | | POL | PZM | SM PANDA Racing | KTM | | | 2 | | 10:12.585 | | +8 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
50.734 km/h
Best speed
51.964 km/h
Best lap by
#761 Tomasz KUPAJ
Run duration
11:36 - 13:17 (1 h 41 m 6 s)