| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | | W1 | W2 | Сумма очков |
|---|
1 | 15 | Patrick TURRINI | | ITA | FMI | | Yamaha | | | 25 #1 | 25 #1 | 50 |
2 | 1 | Harry WALKER | | GBR | ACU | | Yamaha | | | 22 #2 | 22 #2 | 44 |
3 | 11 | Mike VAN GRINSVEN | | NED | KNMV | | Honda | | | 20 #3 | 20 #3 | 40 |
4 | 89 | Manfred ZIENECKER | | GER | DMSB | | Yamaha | | | 16 #5 | 18 #4 | |
5 | 741 | Karl Robin RILLO | | EST | EMF | | Yamaha | | | 18 #4 | 16 #5 | |
6 | 155 | Marcus THOMSEN | | DEN | DMU | | Yamaha | | | 15 #6 | 14 #7 | 29 |
7 | 96 | Jiří KAŠPAR | | CZE | ACCR | | Yamaha | | | 14 #7 | 13 #8 | 27 |
8 | 117 | Kacper MIESZKOWSKI | | POL | PZM | | Yamaha | | | 13 #8 | 11 #10 | 24 |
9 | 222 | Rasmus SONA | | EST | EMF | | Honda | | | 10 #11 | 9 #12 | 19 |
10 | 69 | Karlis NEIJA | | LAT | LaMSF | | Husqvarna | | | 6 #15 | 12 #9 | 18 |
11 | 2 | Julian VELDMAN | | NED | KNMV | | Yamaha | | | 0 #27 | 15 #6 | |
12 | 44 | Jiří BRHEL | | CZE | ACCR | | Yamaha | | | 9 #12 | 6 #15 | |
13 | 107 | Mikkel KURDAHL | | DEN | DMU | | - OTHER - | | | 7 #14 | 7 #14 | 14 |
14 | 919 | Mark MCLERNON | | GBR | MCUI | | Yamaha | | | 3 #18 | 10 #11 | 13 |
15 | 22 | Mike VERBOVEN | | NED | KNMV | | - OTHER - | | | 12 #9 | 0 #30 | 12 |
16 | 526 | Jordi Niclas GIELER | | GER | DMSB | | Yamaha | | | 11 #10 | 0 #21 | 11 |
17 | 545 | Laurynas MIKALAUSKAS | | LTU | LMSF | | Yamaha | | | 0 #28 | 8 #13 | |
18 | 169 | Kristóf KARAI | | HUN | MAMS | | Yamaha | | | 8 #13 | 0 #29 | |
19 | 71 | Tadeáš REJDÍK | | CZE | ACCR | | Yamaha | | | 0 #21 | 5 #16 | |
20 | 13 | Paul MAIER | | GER | DMSB | | Yamaha | | | 5 #16 | 0 #24 | |
21 | 3 | Oliver SANSOM | | GBR | ACU | | Yamaha | | | 0 #25 | 4 #17 | |
22 | 77 | Václav KŘENEK | | CZE | ACCR | | Husqvarna | | | 4 #17 | 0 #23 | |
23 | 126 | Ayrton KNOWLES | | GBR | ACU | | Honda | | | 0 #26 | 3 #18 | |
24 | 84 | Jan KAŠPAR | | CZE | ACCR | | Yamaha | | | 1 #20 | 2 #19 | |
25 | 391 | Sem ENDE | | NED | KNMV | | Yamaha | | | 2 #19 | 1 #20 | |
26 | 115 | Jakub BECVAR | | CZE | ACCR | | Yamaha | | | 0 #22 | 0 #22 | 0 |
27 | 888 | Lukáš TICHÝ | | CZE | ACCR | | Yamaha | | | 0 #23 | 0 #26 | 0 |
28 | 57 | Antonio ŠEB | | CRO | HMS | | Yamaha | | | 0 #24 | 0 #27 | 0 |
29 | 172 | Cazzulo LEONARDO | | ITA | FMI | | Yamaha | | | 0 #29 | 0 #25 | 0 |
30 | 777 | Eijk DELANO | | NED | KNMV | | Husqvarna | | | 0 DNS | 0 #28 | 0 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.