| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
|---|
1 | 722 | Jekabs HUDOLEJS | | LAT | LaMSF | | Gas Gas | | | 7 | | | 6 | | | |
2 | 611 | Lucas LEOK | | EST | EMF | | KTM | | | 10 | | | 6 | +0.469 | | |
3 | 771 | Patriks CIRULIS | | LAT | LaMSF | | Husqvarna | | | 4 | | | 3 | +0.469 | | |
4 | 751 | Martins CIRULIS | | LAT | LaMSF | | Husqvarna | | | 4 | | | 3 | +1.562 | | |
5 | 736 | Elliot LORD | | SWE | SVEMO | | Gas Gas | | | 6 | | | 5 | +1.902 | | |
6 | 615 | Max LINDSTROM | | SWE | SVEMO | | Husqvarna | | | 6 | | | 3 | +2.043 | | |
7 | 613 | London LINNER | | SWE | SVEMO | | KTM | | | 9 | | | 3 | +3.516 | | |
8 | 683 | Robin Robert MOOSES | | EST | EMF | | Husqvarna | | | 8 | | | 4 | +3.740 | | |
9 | 684 | Ebbe CALLEMO | | SWE | SVEMO | | Husqvarna | | | 5 | | | 3 | +3.782 | | |
10 | 742 | Enri LUSTUS | | EST | EMF | | Husqvarna | | | 10 | | | 10 | +3.906 | | |
11 | 760 | Charlie SCHUMAN | | SWE | SVEMO | | Husqvarna | | | 9 | | | 5 | +4.366 | | |
12 | 700 | Theo KOLTS | | EST | EMF | | Gas Gas | | | 9 | | | 7 | +6.216 | | |
13 | 637 | Arthur EJDBRING | | SWE | SVEMO | | KTM | | | 8 | | | 6 | +6.237 | | |
14 | 721 | Mauno KESKIKALLIO | | FIN | SML | | KTM | | | 9 | | | 3 | +6.326 | | |
15 | 622 | Rasmus NAAR | | EST | EMF | | KTM | | | 9 | | | 5 | +7.098 | | |
16 | 797 | Johann HANSMAN | | EST | EMF | | KTM | | | 10 | | | 3 | +7.580 | | |
17 | 693 | Wilmer LOWEN | | SWE | SVEMO | | KTM | | | 5 | | | 4 | +8.356 | | |
18 | 669 | Joel FINN | | SWE | SVEMO | | KTM | | | 8 | | | 7 | +8.490 | | |
19 | 730 | Ottomar SAAG | | EST | EMF | | KTM | | | 7 | | | 7 | +8.643 | | |
20 | 737 | Miska LAINE | | FIN | SML | | Yamaha | | | 9 | | | 8 | +9.633 | | |
21 | 624 | Dominiks SELIS | | LAT | LaMSF | | Husqvarna | | | 6 | | | 5 | +9.809 | | |
22 | 787 | Leo HUUSKONEN | | FIN | SML | | KTM | | | 8 | | | 2 | +10.330 | | |
23 | 707 | Maksym TROKHYMCHUK | | UKR | FMU | | Husqvarna | | | 7 | | | 5 | +11.143 | | |
24 | 600 | Robin ARUKASE | | EST | EMF | | Husqvarna | | | 9 | | | 4 | +11.309 | | |
25 | 614 | Tymon TOMTAŁA | | POL | PZM | | KTM | | | 5 | | | 3 | +13.467 | | |
26 | 732 | Ricards JURCENKO | | LAT | LaMSF | | Husqvarna | | | 5 | | | 5 | +14.022 | | |
27 | 738 | Ramon VISNAPUU | | EST | EMF | | Husqvarna | | | 4 | | | 3 | +19.534 | | |
28 | 648 | Antoni STRZELECKI | | POL | PZM | | Yamaha | | | 7 | | | 4 | +19.623 | | |
29 | 755 | Edvards JEKABSONS | | LAT | LaMSF | | Husqvarna | | | 5 | | | 3 | +19.835 | | |
30 | 701 | Mark YURIEV | | UKR | FMU | | KTM | | | 7 | | | 3 | +20.131 | | |
31 | 601 | Taavi ARKONSUO | | FIN | SML | | KTM | | | 8 | | | 3 | +21.953 | | |
32 | 621 | Toms AUDIJANOVS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 2 | +24.882 | | |
33 | 620 | Maksymilian KOMOSA | | POL | PZM | | KTM | | | 3 | | | 2 | +25.599 | | |
34 | 761 | Daniel WIIK | | FIN | SML | | KTM | | | 4 | | | 2 | +26.143 | | |
35 | 651 | Oliver LIND | | FIN | SML | | Yamaha | | | 7 | | | 3 | +27.135 | | |
36 | 724 | Jan HINC | | POL | PZM | | Yamaha | | | 4 | | | 4 | +28.976 | | |
37 | 749 | Michał PAŁUBICKI | | POL | PZM | | Husqvarna | | | 2 | | | 2 | +33.016 | | |
DNS | 708 | Tymoteusz DĄBROWSKI | | POL | PZM | | KTM | | | | | | | | | |
DNS | 710 | Maksimilian LEOPOLD | | LTU | LMSF | | Husqvarna | | | | | | | | | |
DNS | 757 | Eivydas BARTUSEVICIUS | | LTU | LMSF | | KTM | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
45.220 km/h
Best speed
51.592 km/h
Best lap by
#722 Jekabs HUDOLEJS
Run duration
09:30 - 09:52 (21 m 53 s)