| Место | № | Гонщик | Passenger | Nationality | Federation | | Мотоцикл | Спонсор | | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
|---|
1 | 94 | Killian PRUNIER | Evan PRUNIER | FRA / FRA | FFM / FFM | | WSP / ZABEL | | | 3 | | | 2 | | | |
2 | 1 | Marvin VANLUCHENE | Nicolas MUSSET | BEL / FRA | FMB / FFM | | VMC / ZABEL | | | 5 | | | 3 | +0.685 | | |
3 | 7 | Justin KEUBEN | Dion RIETMAN | NED / NED | KNMV / KNMV | | VMC / AMS | Team Keuben Racing | | 6 | | | 4 | +1.295 | | |
4 | 101 | Daniels LIELBARDIS | Bruno LIELBARDIS | LAT / LAT | LAMSF / LAMSF | | WSP / MEGA | | | 5 | | | 2 | +2.586 | | |
5 | 199 | Brett WILKINSON | Joe MILLARD | GBR / GBR | ACU / ACU | | WSP / HUSQVARNA | | | 5 | | | 3 | +2.691 | | |
6 | 75 | Tim LEFERINK | Sem LEFERINK | NED / NED | KNMV / KNMV | | VMC / KTM | | | 4 | | | 3 | +3.173 | | |
7 | 418 | Stephan WIJERS | Han VAN HAL | NED / NED | KNMV / KNMV | | VMC / ZABEL | | | 6 | | | 5 | +3.504 | | |
8 | 109 | Davy SANDERS | Jens VINCENT | BEL / NED | FMB / KNMV | | WSP / MEGA | Marchand Racing | | 5 | | | 3 | +3.923 | | |
9 | 13 | Michael HODGES | Ryan HENDERSON | GBR / GBR | ACU / ACU | | WSP / HUSQVARNA | | | 4 | | | 3 | +5.013 | | |
10 | 20 | Adrian PETER | Joel HOFFMANN | GER / GER | DMSB / DMSB | | VMC / HUSQVARNA | | | 6 | | | 4 | +6.069 | | |
11 | 151 | Gert GORDEJEV | Rodolphe LEBRETON | EST / FRA | EMF / FFM | | WSP / HUSQVARNA | | | 6 | | | 4 | +6.382 | | |
12 | 25 | Joshua WEINMANN | Noah WEINMANN | GER / GER | DMSB / DMSB | | VMC / AMS | | | 3 | | | 2 | +7.586 | | |
13 | 24 | George KINGE | Jim KINGE | GBR / GBR | ACU / ACU | | WSP / KTM | | | 5 | | | 5 | +7.898 | | |
14 | 936 | Gwendal CARCREFF | Mathis HUPON | FRA / FRA | FFM / FFM | | VMC / ZABEL | | | 5 | | | 3 | +7.912 | | |
15 | 721 | Neil CAMPBELL | Paul HORTON | GBR / GBR | MCUI / MCUI | | WSP / ZABEL | | | 5 | | | 4 | +8.743 | | |
16 | 40 | Romaric CHANTELOUP | Josselyn CHANTELOUP | FRA / FRA | FFM / FFM | | WSP / KTM | | | 5 | | | 4 | +8.955 | | |
17 | 888 | Stuart BROWN | Scott GRAHAME | GBR / GBR | ACU / ACU | | WSP / AMS | | | 4 | | | 3 | +9.331 | | |
18 | 99 | Thom VAN DE LAGEMAAT | Justin BLUME | NED / GER | KNMV / DMSB | | VMC / ZABEL | | | 6 | | | 3 | +9.515 | | |
19 | 914 | Patrick HENGSTER | Celina JAHN | GER / GER | DMSB / DMSB | | VMC / KTM | | | 6 | | | 5 | +10.234 | | |
20 | 100 | Jake BROWN | Lars DE LAAT | GBR / NED | ACU / DMU | | VMC / ZABEL | | | 2 | | | 2 | +11.127 | | |
21 | 92 | Sam OSBALDISTON | Thomas MACKAY | GBR / GBR | ACU / ACU | | WSP / HUSQVARNA | | | 6 | | | 5 | +11.384 | | |
22 | 114 | Koen GRONDMAN | Niels WESSELINK | NED / NED | KNMV / KNMV | | VMC / ZABEL | | | 5 | | | 3 | +11.438 | | |
23 | 91 | Benjamin WEISS | Patrick SCHNEIDER | AUT / AUT | AMF / AMF | | VMC / ZABEL | | | 5 | | | 3 | +16.217 | | |
24 | 6 | Jack ROGERS | Ryan BEAVIS | GBR / GBR | ACU / ACU | | VMC / KTM | | | 6 | | | 3 | +19.047 | | |
25 | 177 | Ashlie WILLIAMS | Jak WATSON | GBR / GBR | ACU / ACU | | WSP / ZABEL | | | 5 | | | 3 | +21.560 | | |
26 | 89 | Liam MUDIE | Jake GRAHAME | GBR / GBR | ACU / ACU | | VMC / AMS | | | 3 | | | 2 | +22.190 | | |
27 | 3 | Koen HERMANS | Ben VAN DEN BOGAART | NED / NED | KNMV / KNMV | | WSP / MEGA | | | 5 | | | 5 | +24.918 | | |
28 | 8 | Jacob JENSEN | Arne VANHAMEL | DEN / BEL | DMU / FMB | | WSP / KTM | | | 3 | | | 2 | +29.058 | | |
29 | 112 | Jonathan WILSON | Andrew ROWAN | GBR / GBR | MCUI / MCUI | | WSP / HONDA | | | 2 | | | 2 | +38.389 | | |
30 | 141 | Boyd VERHEES | Peer VERHEES | NED / NED | KNMV / KNMV | | VMC / AMS | | | 3 | | | 1 | +43.556 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
31.229 km/h
Best speed
47.634 km/h
Best lap by
#94 Killian PRUNIER
Run duration
09:30 - 09:53 (23 m 1 s)