| Место | № | Гонщик | | | | Клуб | Мотоцикл | | | Число кругов | Время окончания | Наилучшее время | | Difference | | |
|---|
1 | 270 | Tomasz BROŻYNA | | | | Ogrodzenia Metbron | Polaris PRO R | | | 8 | | 3:14.348 | | | | |
2 | 219 | László RADI | | | | Kinetic | Polaris PRO R | | | 8 | | 3:21.652 | | +34.327 | | |
3 | 265 | Łukasz GAJOS | | | | | Can-Am Maverick | | | 8 | | 3:18.888 | | +52.542 | | |
4 | 243 | Lumir KOZÁK | | | | AGROCAR Polaris Frenštát pod Radhoštěm | Polaris RZR | | | 8 | | 3:16.795 | | +55.385 | | |
5 | 230 | Piotr BOŻEK | | | | | Polaris PRO R | | | 8 | | 3:15.939 | | +1:29.927 | | |
6 | 255 | Milan MIŠTINA | | | | Elite Gym Malacky | Polaris RZR Pro R | | | 8 | | 3:25.366 | | +2:18.120 | | |
7 | 281 | Peter GENSCHOW | | | | AMS-Beyer | Can-am X3 | | | 6 | | 4:04.331 | | +2 laps | | |
8 | 259 | Miroslav NASEL | | | | Polaris Otrokovice | Polaris RZR Pro XP | | | 5 | | 4:29.359 | | +3 laps | | |
9 | 248 | András OSWALD | | | | SOLISTAB TEAM | Can-Am Maverick X3 XDS | | | 5 | | 4:49.912 | | +3 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
52.107 km/h
Best speed
55.570 km/h
Best lap by
#270 Tomasz BROŻYNA
Run duration
13:48 - 15:03 (1 h 14 m 51 s)