| Место | № | Гонщик | | Nationality | | Клуб | Мотоцикл | Спонсор | | L0 | L1 | L2 | L3 | L4 | L5 | L6 | Число кругов | Время окончания | | | Difference | | |
|---|
1 | 506 | Dariusz KRUPA | | POL | | AK Polski | BMW E36 | | | 9.007 | 58.564 | 57.765 | 57.751 | 57.479 | 57.695 | 1:05.843 | 6 | | | | | | |
2 | 505 | Piotr DOBROWOLSKI | | POL | | AK Wielkopolski | BMW E36 | | | 9.179 | 1:08.476 | 58.332 | 58.337 | 58.042 | 58.116 | 57.793 | 6 | | | | +4.171 | | |
3 | 512 | Andrzej SKRZEK | | POL | | AK Rzemieślnik | BMW E36 | | | 9.190 | 59.814 | 58.679 | 58.777 | 58.226 | 57.645 | 1:07.317 | 6 | | | | +5.544 | | |
4 | 511 | Jacek LEPIANKA | | POL | | AK Rzemieślnik | BMW E36 | | | 9.254 | 1:00.850 | 1:06.872 | 58.653 | 57.641 | 58.628 | 58.533 | 6 | | | | +6.327 | | |
5 | 508 | Anna RUSEK | | POL | | AK Rzemieślnik | BMW E36 | AutoMax Motorsport | | 10.640 | 1:09.344 | 59.603 | 59.802 | 58.061 | 58.176 | 58.214 | 6 | | | | +9.736 | | |
6 | 513 | Pola DOBROWOLSKA | | POL | | AK Wielkopolski | BMW E36 | | | 9.326 | 1:02.367 | 1:00.196 | 58.858 | 59.769 | 1:08.385 | 59.204 | 6 | | | | +14.001 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
81.581 km/h
Best speed
83.801 km/h
Best lap by
#506 Dariusz KRUPA
Run duration
13:59 - 14:06 (6 m 19 s)