| Место | № | Гонщик | | Nationality | | Клуб | Мотоцикл | Спонсор | | L0 | L1 | L2 | L3 | L4 | Число кругов | Время окончания | | | Difference | Penalties | Очки |
|---|
1 | 789 | Tomáš ČAPEK | | CZE | | Czechy | Volkswagen Polo | KRTZ Motorsport | | 10.045 | 1:11.680 | 59.529 | 1:00.219 | 1:00.050 | 4 | | | | | | 50 |
2 | 174 | Jan RAAB | | CZE | | Czechy | SKODA Fabia | | | 9.999 | 1:03.669 | 1:10.091 | 1:01.191 | 1:01.180 | 4 | | | | +4.607 | | 45 |
3 | 160 | Jaroslav ĎURIS | | CZE | | Czechy | Fiat Punto | | | 10.529 | 1:16.121 | 1:04.070 | 1:04.230 | 1:03.717 | 4 | | | | +17.144 | | 42 |
4 | 128 | Marek SEDLAK | | CZE | | Czechy | Volkswagen Polo | | | 9.546 | 1:06.776 | 1:05.763 | 1:13.679 | 1:04.511 | 4 | | | | +18.752 | | 40 |
5 | 133 | Pavlína KLÍMOVÁ | | CZE | | Czechy | FORD Fiesta | | | 10.206 | 1:07.362 | 1:14.292 | 1:04.984 | 1:05.379 | 4 | | | | +20.700 | | 39 |
6 | 173 | Michal INTERHOLZ | | CZE | | Czechy | SKODA Fabia | | | 10.413 | 1:13.776 | 1:05.375 | 1:12.276 | 1:02.860 | 4 | | | | +23.177 | | 38 |
7 | 132 | Martin WILSON | | CZE | | Czechy | SKODA Fabia | | | 9.996 | 1:15.291 | 1:04.985 | 1:04.705 | 1:11.247 | 4 | | | | +54.701 | falstart (2x joker) + 30s | 37 |
DNF | 153 | Veronika STOKLASOVA | | CZE | | Czechy | SKODA Fabia | | | 9.774 | 1:27.819 | | | | 1 | | | | +3 laps | | 34 |
DNF | 175 | Petr ZVARA | | CZE | | Czechy | Volkswagen Lupo | | | 0.000 | | | | | | | | | +4 laps | | 34 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
75.014 km/h
Best speed
80.915 km/h
Best lap by
#789 Tomáš ČAPEK
Run duration
15:56 - 16:12 (15 m 35 s)