| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | команда | | | | | | | |
|---|
1 | 5 | Michał LASKA | | POL | PZM | | TM RACING | | Agon Squadra Corse | | | | | | | |
2 | 10 | Valentino HUTTER | | AUT | AMF | | Gas Gas | | X-Grip Racing Team | | | | | | | |
3 | 11 | Ramón GODINO GÓMEZ | | ESP | RFME | | Beta | | AG Beta racing team | | | | | | | |
4 | 12 | Elias MANGANELLI | | ITA | FMI | | Husqvarna | | TTR SQUADRA CORSE | | | | | | | |
5 | 17 | Charlie CROSSLAND | | GBR | ACU | | Yamaha | | | | | | | | | |
6 | 22 | Luca KROPITSCH | | AUT | AMF | | KTM | | Ktm Braumandl | | | | | | | |
7 | 31 | Eneko MARTINEZ | | ESP | RFME | | Beta | | AG Racing team | | | | | | | |
8 | 38 | Connor WATSON | | GBR | ACU | | Sherco 125 SE Factory | | Eurotek UK & Sherco UK | | | | | | | |
9 | 65 | Giacomo GROSSI | | ITA | FMI | | Husqvarna | | Crostolo | | | | | | | |
10 | 85 | Fraiser LAMPKIN | | GBR | ACU | | Beta | | Beta UK | | | | | | | |
11 | 104 | Hugo VUKCEVIC | | BEL | FMB | | Sherco | | vukcevic racing | | | | | | | |
12 | 157 | Adam BILIK | | POL | PZM | | Beta | | BKM | | | | | | | |
13 | 387 | Michael BLAKE | | AUS | MA | | Beta | | | | | | | | | |
14 | 390 | Adam KOLLÁR | | SVK | SMF | | Gas Gas | | MK Trial Sport s.r.o. | | | | | | | |
15 | 399 | Alex ZUBERSKY | | SVK | SMF | | Yamaha | | Bosorak mefosport team | | | | | | | |
16 | 808 | Bastian SERLITZKY | | GER | DMSB | | KTM | | Bavaria A Team | | | | | | | |
17 | 835 | József Gergő HALASI | | HUN | MAMS | | KTM | | Team Corona Racing | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.