Место | № | Гонщик | | Мотоцикл | | команда | Nationality | Federation | | W1 | W2 | Сумма очков |
---|
1 | 11 | Ramón GODINO GÓMEZ | | Beta | | AG Beta racing team | ESP | RFME | | 20 #1 | 20 #1 | 40 |
2 | 85 | Fraiser LAMPKIN | | Beta | | Beta UK | GBR | ACU | | 11 #5 | 17 #2 | 28 |
3 | 17 | Charlie CROSSLAND | | Yamaha | | | GBR | ACU | | 13 #4 | 13 #4 | 26 |
4 | 10 | Valentino HUTTER | | Gas Gas | | X-Grip Racing Team | AUT | AMF | | 17 #2 | 8 #8 | |
5 | 5 | Michał LASKA | | TM RACING | | Agon Squadra Corse | POL | PZM | | 10 #6 | 15 #3 | |
6 | 31 | Eneko MARTINEZ | | Beta | | AG Racing team | ESP | RFME | | 15 #3 | 10 #6 | |
7 | 157 | Adam BILIK | | Beta | | BKM | POL | PZM | | 7 #9 | 11 #5 | 18 |
8 | 12 | Elias MANGANELLI | | Husqvarna | | TTR SQUADRA CORSE | ITA | FMI | | 6 #10 | 9 #7 | |
9 | 104 | Hugo VUKCEVIC | | Sherco | | vukcevic racing | BEL | FMB | | 8 #8 | 7 #9 | |
10 | 390 | Adam KOLLÁR | | Gas Gas | | MK Trial Sport s.r.o. | SVK | SMF | | 9 #7 | 2 #14 | 11 |
11 | 808 | Bastian SERLITZKY | | KTM | | Bavaria A Team | GER | DMSB | | 4 #12 | 5 #11 | |
12 | 387 | Michael BLAKE | | Beta | | | AUS | MA | | 5 #11 | 4 #12 | |
13 | 22 | Luca KROPITSCH | | KTM | | Ktm Braumandl | AUT | AMF | | 0 DNF | 6 #10 | |
14 | 835 | József Gergő HALASI | | KTM | | Team Corona Racing | HUN | MAMS | | 3 #13 | 3 #13 | |
Results are subject to ratification by international jury