| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | команда | Число кругов | Время окончания | Наилучшее время | | Difference | | Очки |
|---|
1 | 57 | Billy BOLT | | GBR | ACU | | Husqvarna | | HUSQVARNA FACTORY RACING | 10 | | 38.554 | | | | 20 |
2 | 22 | Jonny WALKER | | GBR | ACU | | Triumph | | triumph racing | 10 | | 41.219 | | +8.466 | | 17 |
3 | 12 | Mitch BRIGHTMORE | | GBR | ACU | | Gas Gas | | X-Grip Racing Team | 10 | | 42.367 | | +21.759 | | 15 |
4 | 7 | Ashton BRIGHTMORE | | GBR | ACU | | Gas Gas | | X-Grip Racing Team | 10 | | 41.930 | | +26.366 | | 13 |
5 | 120 | Cooper ABBOTT | | USA | AMA | | Sherco | | Sherco USA/Cooper Abbott Racing | 10 | | 44.466 | | +32.153 | | 11 |
6 | 42 | Eddie KARLSSON | | SWE | SVEMO | | Stark Future | | Stark Future | 10 | | 43.329 | | +36.970 | | 10 |
7 | 501 | Dominik OLSZOWY | | POL | PZM | | Rieju | | Rieju Factory TEAM | 9 | | 43.801 | | +1 laps | | 9 |
8 | 21 | Diogo VIEIRA | | POR | FMP | | Gas Gas | | Raposeira bubbles racing team | 9 | | 48.733 | | +1 laps | | 8 |
9 | 96 | Tim APOLLE | | GER | DMSB | | Beta | | Beta Factory, CCC Manhatten | 9 | | 47.333 | | +1 laps | | 7 |
10 | 16 | Harry EDMONDSON | | GBR | ACU | | Triumph | | Fast Eddy Triumph | 9 | | 49.330 | | +1 laps | | 6 |
11 | 83 | Aleksander GOTKOWSKI | | POL | PZM | | Suzuki | | | 7 | | 56.430 | | +3 laps | | 5 |
DNF | 212 | Toby MARTYN | | GBR | ACU | | Rieju | | Rieju Factory TEAM | 3 | | 47.832 | | +7 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
27.282 km/h
Best speed
29.880 km/h
Best lap by
#57 Billy BOLT
Run duration
21:10 - 21:18 (7 m 41 s)