| Место | № | Гонщик | | Nationality | Federation | | Мотоцикл | | команда | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
|---|
1 | 39 | Norbert ZSIGOVITS | | HUN | MAMS | | GASGAS | | X-Grip Racing Team | 6 | | | 4 | | | |
2 | 67 | Nicola GROSSI | | ITA | FMI | | GASGAS | | Crostolo | 5 | | | 1 | +4.542 | | |
3 | 61 | Grzegorz KARGUL | | POL | PZM | | Husqvarna | | Karguii/Asgard Team | 5 | | | 5 | +5.334 | | |
4 | 717 | Hubert HYŁA | | POL | PZM | | GASGAS | | Gkm ochotnica | 6 | | | 6 | +5.454 | | |
5 | 218 | Damian BRONIEWSKI | | POL | PZM | | KTM | | | 5 | | | 1 | +6.091 | | |
6 | 199 | Eddie FINDLING | | GER | DMSB | | Beta | | ZAP,SH-Suspension,HMH-Mineralöle | 5 | | | 1 | +11.067 | | |
7 | 504 | Miko PODER | | EST | EMF | | Beta | | | 4 | | | 1 | +13.791 | | |
8 | 98 | Sandro KRÜGER | | GER | DMSB | | Husqvarna | | Team Pfeil | 5 | | | 2 | +14.772 | | |
9 | 89 | Michał ŁOMONOS | | POL | PZM | | KTM | | Rafracing | 3 | | | 1 | +16.571 | | |
10 | 131 | Chris KALLMEIER | | GER | DMSB | | Beta | | SH-Motorsport | 4 | | | 2 | +18.442 | | |
11 | 43 | Gergő MIZSÉR | | HUN | MAMS | | GASGAS | | Tomek enduro | 3 | | | 3 | +21.298 | | |
DNS | 35 | Barnabás Botond CSIZMAZIA | | HUN | MAMS | | Husqvarna | | Husqvarna Centrum | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
42.857 km/h
Best speed
53.075 km/h
Best lap by
#39 Norbert ZSIGOVITS
Run duration
13:18 - 13:26 (7 m 12 s)