Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 9 | Mathys BOISRAME | FFM | Honda | FRA | | | | | 16 | 30:21.948 | | | | | 25 |
2 | 57 | Roan van de MOOSDIJK | KNMV | Yamaha | NED | | | | | 16 | 30:30.630 | | +8.682 | | | 22 |
3 | 5 | Ken BENGTSSON | SVEMO | Yamaha | SWE | | | | | 16 | 30:35.093 | | +13.145 | | | 20 |
4 | 33 | Kristers DREVINSKIS | LaMSF | KTM | LAT | | | | | 16 | 30:52.114 | | +30.166 | | | 18 |
5 | 69 | Tom KOCH | DMSB | KTM | GER | | | | | 16 | 31:00.698 | | +38.750 | | | 16 |
6 | 21 | Jan PANCAR | AMZS | Yamaha | SLO | | | | | 16 | 31:23.261 | | +1:01.313 | | | 15 |
7 | 61 | Arnas MILEVICIUS | LMSF | Yamaha | LTU | | | | | 16 | 31:30.425 | | +1:08.477 | | | 14 |
8 | 13 | Dusan DRDAJ | ACCR | Yamaha | CZE | | | | | 16 | 31:37.464 | | +1:15.516 | | | 13 |
9 | 29 | Szymon STASZKIEWICZ | PZM | KTM | POL | | | | | 16 | 31:46.037 | | +1:24.089 | | | 12 |
10 | 49 | Volodymyr TARASOV | FMU | KTM | UKR | | | | | 16 | 32:07.189 | | +1:45.241 | | | 11 |
11 | 81 | Artem GURYEV | MFR | Husqvarna | RUS | | | | | 16 | 32:09.305 | | +1:47.357 | | | 10 |
12 | 1 | Alberto FORATO | FMI | Honda | ITA | | | | | 15 | 30:22.463 | | +1 laps | | | 9 |
13 | 53 | Luka CRNKOVIC | HMS | Yamaha | CRO | | | | | 15 | 30:41.529 | | +1 laps | | | 8 |
14 | 25 | Bastian Bogh DAMM | DMU | Kawasaki | DEN | | | | | 15 | 30:44.000 | | +1 laps | | | 7 |
15 | 77 | Vitali MAKHNOU | BFMS | KTM | BLR | | | | | 15 | 30:50.645 | | +1 laps | | | 6 |
16 | 65 | Nikolaos LIRIOU | AMOTOE | KTM | GRE | | | | | 14 | 31:18.458 | | +2 laps | | | 5 |
17 | 73 | Gabriel CHĘTNICKI | PZM | KTM | POL | | | | | 11 | 21:49.044 | | +5 laps | | | 4 |
Results are subject to ratification by international jury
Beste Speed
51.829 km/h
Run duration
13:47 - 14:18 (30 m 15 s)