Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 33 | Gradie FEATHERSTONE | ACU | Suzuki | GBR | | | | | 13 | | 31.460 | | 12 | | |
2 | 491 | Paul HABERLAND | DMSB | KTM | GER | | | | | 12 | | 31.813 | +0.353 | 8 | | |
3 | 991 | Szymon STASZKIEWICZ | PZM | KTM | POL | | | | | 14 | | 33.336 | +1.876 | 13 | | |
4 | 48 | Johan NYSTROM | SVEMO | Suzuki | SWE | | | | | 15 | | 33.943 | +2.483 | 15 | | |
5 | 51 | Vladislav LEONOV | MFR | Suzuki | RUS | | | | | 13 | | 34.160 | +2.700 | 6 | | |
6 | 282 | Hampus KAHRLE | SVEMO | Suzuki | SWE | | | | | 13 | | 34.243 | +2.783 | 12 | | |
7 | 1 | Karol KĘDZIERSKI | PZM | Yamaha | POL | | | | | 14 | | 35.633 | +4.173 | 10 | | |
8 | 21 | Łukasz KĘDZIERSKI | PZM | Yamaha | POL | | | | | 12 | | 36.127 | +4.667 | 3 | | |
9 | 113 | Sebastian WITKOWSKI | PZM | Yamaha | POL | | | | | 13 | | 38.375 | +6.915 | 6 | | |
10 | 385 | Igor ZIENKIEWICZ | PZM | KTM | POL | | | | | 12 | | 38.694 | +7.234 | 4 | | |
11 | 474 | Erwin BARSZCZEWSKI | PZM | Husqvarna | POL | | | | | 12 | | 39.885 | +8.425 | 6 | | |
12 | 299 | Wiktor JASIŃSKI | PZM | Yamaha | POL | | | | | 14 | | 39.969 | +8.509 | 3 | | |
13 | 473 | Alan BARSZCZEWSKI | PZM | Husqvarna | POL | | | | | 13 | | 40.283 | +8.823 | 10 | | |
Results are subject to ratification by international jury
Beste Speed
34.329 km/h
Beste Runde von
#33 Gradie FEATHERSTONE
Run duration
12:58 - 13:09 (10 m 31 s)