Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 4 | Alessandro Lupino | ITA / FMI | KTM | | | | | | 9 | 20:20.221 | | | | | 25 |
2 | 83 | Glenn Goldenhoff | NED / KNMV | Yamaha | | | | | | 9 | 20:56.875 | | +36.654 | | | 22 |
3 | 126 | Robert Bergman | SWE / SVEMO | Suzuki | | | | | | 9 | 20:57.922 | | +37.701 | | | 20 |
4 | 151 | Harri Kullas | FIN / SML | KTM | | | | | | 9 | 21:05.731 | | +45.510 | | | 18 |
5 | 95 | Dennis Baudrexl | GER / DMSB | KTM | | | | | | 9 | 21:06.552 | | +46.331 | | | 16 |
6 | 157 | Matiss Karro | LAT / LaMSF | Honda | | | | | | 9 | 21:08.220 | | +47.999 | | | 15 |
7 | 124 | Stefan Olsen | DAN / DMU | Honda | | | | | | 9 | 21:12.942 | | +52.721 | | | 14 |
8 | 158 | Davis Ivanovs | LAT / LaMSF | Yamaha | | | | | | 9 | 21:16.887 | | +56.666 | | | 13 |
9 | 25 | Indrek Magi | EST / EMF | Yamaha | | | | | | 9 | 21:20.728 | | +1:00.507 | | | 12 |
10 | 94 | Ken Roczen | GER / DMSB | Suzuki | | | | | | 9 | 21:24.644 | | +1:04.423 | | | 11 |
11 | 48 | Jef Cloots | BEL / FMB | Yamaha | | | | | | 9 | 21:48.588 | | +1:28.367 | | | 10 |
12 | 86 | Patryk Gudbaj Galica | POL / PZM | Yamaha | | | | | | 9 | 21:52.486 | | +1:32.265 | | | 9 |
13 | 9 | Andrea Cimberio | ITA / FMI | KTM | | | | | | 9 | 22:01.981 | | +1:41.760 | | | 8 |
14 | 129 | Tom Johnsson | SWE / SVEMO | Suzuki | | | | | | 9 | 22:03.838 | | +1:43.617 | | | 7 |
15 | 72 | Mathias Pedersen | DAN / DMU | Yamaha | | | | | | 9 | 22:14.020 | | +1:53.799 | | | 6 |
16 | 105 | Dominique Pascal Thury | GER / DMSB | KTM | | | | | | 9 | 22:28.320 | | +2:08.099 | | | 5 |
17 | 84 | Kristers Teko | NED / KNMV | Honda | | | | | | 9 | 22:29.313 | | +2:09.092 | | | 4 |
18 | 68 | Martin Varrand | EST / EMF | Kawasaki | | | | | | 9 | 22:30.454 | | +2:10.233 | | | 3 |
19 | 120 | Robert Justs | NED / KNMV | Suzuki | | | | | | 9 | 22:32.440 | | +2:12.219 | | | 2 |
20 | 38 | Cedric Lieber | BEL / MUL | KTM | | | | | | 9 | 22:40.925 | | +2:20.704 | | | 1 |
21 | 54 | Maxim Nazarov | RUS / MFR | KTM | | | | | | 9 | 22:42.150 | | +2:21.929 | | | |
22 | 77 | Lauri Lehtla | EST / EMF | KTM | | | | | | 9 | 22:44.119 | | +2:23.898 | | | |
23 | 5 | Giacomo Redondi | ITA / FMI | Honda | | | | | | 8 | 20:22.548 | | +1 laps | | | |
24 | 152 | Petar Petrov | BUL / BMF | Yamaha | | | | | | 8 | 20:27.030 | | +1 laps | | | |
25 | 93 | Niks Apfelbaums | LAT / LaMSF | KTM | | | | | | 8 | 20:37.959 | | +1 laps | | | |
26 | 106 | Oskar Pieniążek | POL / PZM | Yamaha | | | | | | 8 | 20:55.231 | | +1 laps | | | |
27 | 35 | Andrij Burenko | UKR / FMU | Suzuki | | | | | | 8 | 20:56.212 | | +1 laps | | | |
28 | 62 | Edoardo Spongia | SMN / FSM | KTM | | | | | | 8 | 21:03.985 | | +1 laps | | | |
29 | 99 | Andre Park | EST / EMF | Suzuki | | | | | | 8 | 21:05.247 | | +1 laps | | | |
30 | 21 | Alessandro Valente | ITA / FMI | Honda | | | | | | 8 | 21:10.118 | | +1 laps | | | |
31 | 55 | Rukstela Nerijus | LIT / LMSF | KTM | | | | | | 8 | 21:12.197 | | +1 laps | | | |
32 | 80 | Patrick Vos | NED / KNMV | Suzuki | | | | | | 8 | 21:32.002 | | +1 laps | | | |
33 | 51 | Aleksandr Tonkov | RUS / MFR | KTM | | | | | | 8 | 21:41.898 | | +1 laps | | | |
DNF | 29 | Janis Karklins | LAT / LaMSF | Honda | | | | | | 6 | 15:21.394 | | +3 laps | | | |
DNF | 89 | Tomasz Wysocki | POL / PZM | Yamaha | | | | | | 6 | 16:23.505 | | +3 laps | | | |
DNF | 81 | Menno Aussems | NED / KNMV | Honda | | | | | | 5 | 14:11.323 | | +4 laps | | | |
DNF | 85 | Max Anstie | NED / KNMV | Kawasaki | | | | | | 4 | 10:50.100 | | +5 laps | | | |
DNF | 37 | Julien Lieber | BEL / MUL | KTM | | | | | | 4 | 13:13.633 | | +5 laps | | | |
DNF | 107 | Bartosz Sawczuk | POL / PZM | Yamaha | | | | | | 3 | 8:42.392 | | +6 laps | | | |
DNF | 39 | Bence Szuoboda | AUT / OAMTC | KTM | | | | | | 1 | 3:07.682 | | +8 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)