Pos. | No | Competitor | Club | | Sponsor | | | | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 5 | Davis Ivanovs | LaMSF / LAT | | | | | | | 8 | | | 7 | | | |
2 | 221 | Priit Ratsep | EMF / EST | | | | | | | 7 | | | 6 | +0.541 | | |
3 | 151 | Harri Kullas | SML / FIN | | | | | | | 9 | | | 9 | +0.800 | | |
4 | 10 | Toms Macuks | LaMSF / LAT | | | | | | | 6 | | | 4 | +0.898 | | |
5 | 114 | Rannar Uusna | EMF / EST | | | | | | | 8 | | | 5 | +1.901 | | |
6 | 193 | Peter Tadic | AMZS / SLO | | MTD Racing Team | | | | | 7 | | | 6 | +2.005 | | |
7 | 252 | Tomi Seppanen | SML / FIN | | | | | | | 9 | | | 6 | +2.802 | | |
8 | 200 | Timur Muratov | MFR / RUS | | | | | | | 9 | | | 8 | +3.332 | | |
9 | 14 | Niks Apfelbaums | LaMSF / LAT | | | | | | | 9 | | | 4 | +4.084 | | |
10 | 181 | Mikus Petersons | LaMSF / LAT | | | | | | | 7 | | | 3 | +4.219 | | |
11 | 6 | Kevin Van Den Hoorn | KNMV / NED | | | | | | | 9 | | | 7 | +4.284 | | |
12 | 74 | Maxim Nazarov | MFR / RUS | | | | | | | 9 | | | 7 | +4.309 | | |
13 | 322 | Teemu Lehtinen | SML / FIN | | | | | | | 9 | | | 6 | +4.800 | | |
14 | 66 | Andis Valts | LaMSF / LAT | | | | | | | 8 | | | 6 | +4.854 | | |
15 | 271 | Tom Kelly | MUL / LUX | | | | | | | 8 | | | 7 | +4.863 | | |
16 | 54 | Roberts Justs | LaMSF / LAT | | | | | | | 9 | | | 7 | +4.933 | | |
17 | 69 | Vairis Aleksejevs | LaMSF / LAT | | | | | | | 9 | | | 4 | +5.119 | | |
18 | 198 | Vytautas Bucas | LMSF / LIT | | | | | | | 9 | | | 5 | +5.220 | | |
19 | 7 | Milan Spicak | ACCR / CZE | | | | | | | 8 | | | 6 | +6.068 | | |
20 | 33 | Andriy Burenko | FMU / UKR | | | | | | | 8 | | | 7 | +6.177 | | |
21 | 191 | Tom Van Iperen | KNMV / NED | | | | | | | 8 | | | 8 | +6.192 | | |
22 | 24 | Aljosa Molnar | AMZS / SLO | | | | | | | 8 | | | 5 | +6.649 | | |
23 | 196 | Niklas Lehmuskoski | SML / FIN | | | | | | | 8 | | | 7 | +7.466 | | |
24 | 57 | Janis Karklins | LaMSF / LAT | | | | | | | 9 | | | 8 | +7.717 | | |
25 | 62 | Andreo Lusbo | EMF / EST | | | | | | | 8 | | | 5 | +8.223 | | |
26 | 505 | Bartłomiej Piątek | PZM / POL | | | | | | | 8 | | | 7 | +8.368 | | |
27 | 50 | Vadym Galiyash | FMU / UKR | | | | | | | 9 | | | 9 | +8.545 | | |
28 | 515 | Jakub Piątek | PZM / POL | | | | | | | 8 | | | 8 | +10.310 | | |
29 | 259 | Mattia Buso | FMI / ITA | | | | | | | 7 | | | 5 | +10.844 | | |
30 | 71 | Pijus Galinis | LMSF / LIT | | | | | | | 7 | | | 3 | +14.646 | | |
31 | 103 | Henry Kiisa | EMF / EST | | | | | | | 7 | | | 3 | +18.230 | | |
32 | 73 | Justas Drapanauskas | LMSF / LIT | | | | | | | 7 | | | 5 | +18.813 | | |
33 | 75 | Erlandas Kunce | LMSF / LIT | | | | | | | 7 | | | 3 | +20.214 | | |
Results are subject to ratification by international jury
Best lap by
#5 Davis Ivanovs
Run duration
11:00 - 11:22 (22 m 18 s)