Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 151 | Harri Kullas | SML / FIN | KTM | | | | | | 14 | 30:21.103 | | | | | 25 |
2 | 5 | Davis Ivanovs | LaMSF / LAT | KTM | | | | | | 14 | 30:30.908 | | +9.805 | | | 22 |
3 | 10 | Toms Macuks | LaMSF / LAT | Honda | | | | | | 14 | 30:35.816 | | +14.713 | | | 20 |
4 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 14 | 30:39.226 | | +18.123 | | | 18 |
5 | 200 | Timur Muratov | MFR / RUS | Yamaha | | | | | | 14 | 30:43.018 | | +21.915 | | | 16 |
6 | 198 | Vytautas Bucas | LMSF / LIT | Kawasaki | | | | | | 14 | 30:52.982 | | +31.879 | | | 15 |
7 | 114 | Rannar Uusna | EMF / EST | KTM | | | | | | 14 | 31:01.406 | | +40.303 | | | 14 |
8 | 7 | Milan Spicak | ACCR / CZE | Kawasaki | | | | | | 14 | 31:16.857 | | +55.754 | | | 13 |
9 | 6 | Kevin Van Den Hoorn | KNMV / NED | KTM | | | | | | 14 | 31:22.789 | | +1:01.686 | | | 12 |
10 | 252 | Tomi Seppanen | SML / FIN | Suzuki | | | | | | 14 | 31:26.322 | | +1:05.219 | | | 11 |
11 | 196 | Niklas Lehmuskoski | SML / FIN | KTM | | | | | | 14 | 31:30.486 | | +1:09.383 | | | 10 |
12 | 24 | Aljosa Molnar | AMZS / SLO | Yamaha | | | | | | 14 | 31:30.642 | | +1:09.539 | | | 9 |
13 | 66 | Andis Valts | LaMSF / LAT | Kawasaki | | | | | | 14 | 32:00.876 | | +1:39.773 | | | 8 |
14 | 193 | Peter Tadic | AMZS / SLO | KTM | MTD Racing Team | | | | | 14 | 32:06.294 | | +1:45.191 | | | 7 |
15 | 181 | Mikus Petersons | LaMSF / LAT | Suzuki | | | | | | 14 | 32:09.044 | | +1:47.941 | | | 6 |
16 | 69 | Vairis Aleksejevs | LaMSF / LAT | Honda | | | | | | 14 | 32:16.776 | | +1:55.673 | | | 5 |
17 | 191 | Tom Van Iperen | KNMV / NED | Yamaha | | | | | | 14 | 32:21.380 | | +2:00.277 | | | 4 |
18 | 322 | Teemu Lehtinen | SML / FIN | Yamaha | | | | | | 14 | 32:26.357 | | +2:05.254 | | | 3 |
19 | 271 | Tom Kelly | MUL / LUX | Suzuki | | | | | | 14 | 32:28.390 | | +2:07.287 | | | 2 |
20 | 50 | Vadym Galiyash | FMU / UKR | KTM | | | | | | 13 | 30:36.650 | | +1 laps | | | 1 |
21 | 62 | Andreo Lusbo | EMF / EST | Suzuki | | | | | | 13 | 30:43.771 | | +1 laps | | | |
22 | 54 | Roberts Justs | LaMSF / LAT | Yamaha | | | | | | 13 | 31:11.458 | | +1 laps | | | |
23 | 505 | Bartłomiej Piątek | PZM / POL | Yamaha | | | | | | 13 | 31:29.239 | | +1 laps | | | |
24 | 14 | Niks Apfelbaums | LaMSF / LAT | Yamaha | | | | | | 13 | 31:43.280 | | +1 laps | | | |
25 | 71 | Pijus Galinis | LMSF / LIT | Suzuki | | | | | | 13 | 32:41.729 | | +1 laps | | | |
26 | 75 | Erlandas Kunce | LMSF / LIT | Kawasaki | | | | | | 12 | 30:22.446 | | +2 laps | | | |
27 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 12 | 31:08.749 | | +2 laps | | | |
28 | 73 | Justas Drapanauskas | LMSF / LIT | KTM | | | | | | 7 | 17:36.260 | | +7 laps | | | |
29 | 515 | Jakub Piątek | PZM / POL | Yamaha | | | | | | 7 | 18:49.328 | | +7 laps | | | |
30 | 74 | Maxim Nazarov | MFR / RUS | Yamaha | | | | | | 5 | 11:36.623 | | +9 laps | | | |
31 | 33 | Andriy Burenko | FMU / UKR | Yamaha | | | | | | 1 | 2:54.146 | | +13 laps | | | |
Results are subject to ratification by international jury
Average speed
48.623 km/h
Best speed
49.602 km/h
Run duration
16:24 - 16:57 (32 m 35 s)