Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 243 | Tim Gaiser | AMZS / SLO | KTM | | | | | | 9 | | 1:53.079 | | 8 | | |
2 | 48 | Rostyslav Voytsyckyy | FMU / UKR | KTM | | | | | | 7 | | 1:55.948 | +2.869 | 3 | | |
3 | 5 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 7 | | 1:56.066 | +2.987 | 6 | | |
4 | 189 | Brian Bogers | KNMV / NED | KTM | | | | | | 8 | | 1:56.190 | +3.111 | 3 | | |
5 | 116 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 9 | | 1:56.719 | +3.640 | 9 | | |
6 | 141 | Pauls Jonas | LaMSF / LAT | Suzuki | | | | | | 8 | | 1:56.804 | +3.725 | 3 | | |
7 | 102 | Arminas Jasikonis | LMSF/ LTU | Suzuki | | | | | | 8 | | 1:57.758 | +4.679 | 3 | | |
8 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | 7 | | 1:59.422 | +6.343 | 4 | | |
9 | 199 | Jorge Zaragoza Beltran | RFME / SPA | Suzuki | | | | | | 9 | | 2:01.066 | +7.987 | 9 | | |
10 | 21 | Luca Poggi | FMI / ITA | KTM | | | | | | 7 | | 2:01.322 | +8.243 | 6 | | |
11 | 22 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | 7 | | 2:01.841 | +8.762 | 3 | | |
12 | 104 | Karlis Sabulis | LaMSF / LAT | Suzuki | | | | | | 9 | | 2:01.921 | +8.842 | 9 | | |
13 | 76 | Henri Roosiorg | EMF / EST | KTM | | | | | | 8 | | 2:02.136 | +9.057 | 6 | | |
14 | 302 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | 6 | | 2:02.989 | +9.910 | 5 | | |
15 | 19 | Janno Schmidt | EMF / EST | Kawasaki | | | | | | 7 | | 2:03.146 | +10.067 | 2 | | |
16 | 24 | Davide Bonini | FMI / ITA | KTM | | | | | | 7 | | 2:03.386 | +10.307 | 5 | | |
17 | 101 | Valeriy Dotsenko | FMU / UKR | KTM | | | | | | 8 | | 2:03.556 | +10.477 | 8 | | |
18 | 131 | Tomas Sileika | LaMSF / LAT | Suzuki | | | | | | 8 | | 2:03.757 | +10.678 | 6 | | |
19 | 99 | Ivan Petrov | BMF / BUL | KTM | | | | | | 7 | | 2:04.731 | +11.652 | 5 | | |
20 | 501 | Maciej Więckowski | PZM / POL | KTM | | | | | | 8 | | 2:04.846 | +11.767 | 3 | | |
21 | 37 | Dmytro Asmanov | FMU / UKR | | | | | | | 9 | | 2:05.504 | +12.425 | 5 | | |
22 | 127 | Kalle Rintamaki | SML / FIN | KTM | | | | | | 7 | | 2:05.868 | +12.789 | 3 | | |
23 | 471 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 7 | | 2:05.950 | +12.871 | 3 | | |
24 | 138 | Ken Bengtsson | SVEMO / SWE | Kawasaki | | | | | | 9 | | 2:06.116 | +13.037 | 3 | | |
25 | 13 | Anton Gole | SVEMO / SWE | Honda | | | | | | 5 | | 2:06.413 | +13.334 | 4 | | |
26 | 80 | Niila Lappi | SML / FIN | Yamaha | | | | | | 9 | | 2:07.633 | +14.554 | 4 | | |
27 | 10 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 5 | | 2:07.977 | +14.898 | 3 | | |
28 | 68 | Hampus Kahrle | SVEMO / SWE | Suzuki | | | | | | 7 | | 2:08.380 | +15.301 | 4 | | |
29 | 12 | Jani Koskiranta | SML / FIN | Yamaha | | | | | | 9 | | 2:08.881 | +15.802 | 9 | | |
30 | 504 | Igor Dylak | PZM / POL | Yamaha | | | | | | 6 | | 2:11.827 | +18.748 | 3 | | |
31 | 147 | Miro Sihvonen | SML / FIN | KTM | | | | | | 8 | | 2:16.349 | +23.270 | 5 | | |
32 | 506 | Kacper Kozłowski | PZM / POL | Yamaha | | | | | | 7 | | 2:20.456 | +27.377 | 7 | | |
33 | 30 | Oleksandr Sirko | FMU / UKR | KTM | | | | | | 8 | | 2:23.306 | +30.227 | 7 | | |
34 | 507 | Michał Krech | PZM / POL | Yamaha | ZEM Racing Team | | | | | 3 | | 2:27.131 | +34.052 | 3 | | |
Results are subject to ratification by international jury
Average speed
43.915 km/h
Best speed
53.166 km/h
Best lap by
#243 Tim Gaiser
Run duration
10:16 - 10:37 (20 m 30 s)