Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 548 | Hayden STATT | | KTM | | | GBR | ACU | | 6 | | 2:18.382 | | 6 | | |
2 | 400 | Kenzo JASPERS | | Gas Gas | | | NED | KNMV | | 8 | | 2:20.458 | +2.076 | 8 | | |
3 | 584 | Jannes VOS | | KTM | | | NED | KNMV | | 6 | | 2:20.566 | +2.184 | 6 | | |
4 | 577 | Victor LEPPALA | | KTM | | | BEL | FMB | | 8 | | 2:20.803 | +2.421 | 8 | | |
5 | 597 | Raphael HELLMUTH | | KTM | | | GER | DMSB | | 7 | | 2:22.111 | +3.729 | 6 | | |
6 | 578 | Neo NINDELT | | Gas Gas | | | GER | DMSB | | 6 | | 2:22.392 | +4.010 | 5 | | |
7 | 409 | Oliver JÜNGLING | | KTM | | | GER | DMSB | | 7 | | 2:24.275 | +5.893 | 7 | | |
8 | 466 | Simon HAHN | | KTM | | | GER | DMSB | | 8 | | 2:24.497 | +6.115 | 8 | | |
9 | 410 | Jeremy BOUCHEE | | KTM | | | NED | KNMV | | 6 | | 2:24.512 | +6.130 | 6 | | |
10 | 520 | Maxim ZIMMERMANN | | Husqvarna | | | SVK | SMF | | 7 | | 2:26.144 | +7.762 | 7 | | |
11 | 531 | Lucas MONCRIEFF | | Husqvarna | | | GBR | ACU | | 8 | | 2:27.285 | +8.903 | 7 | | |
12 | 442 | Hannes LORENZ | | Gas Gas | | | GER | DMSB | | 7 | | 2:27.302 | +8.920 | 6 | | |
13 | 567 | Brian GYLES | | Husqvarna | | | BEL | FMB | | 8 | | 2:27.320 | +8.938 | 8 | | |
14 | 418 | Torre VAN MECHGELEN | | KTM | | | BEL | FMB | | 6 | | 2:27.384 | +9.002 | 6 | | |
15 | 475 | Jan VESELY | | KTM | | | CZE | ACCR | | 7 | | 2:29.271 | +10.889 | 7 | | |
16 | 453 | Lucas LEE | | Husqvarna | | | GBR | ACU | | 7 | | 2:30.694 | +12.312 | 6 | | |
17 | 416 | Kay ZIJLSTRA | | Yamaha | | | NED | KNMV | | 8 | | 2:30.860 | +12.478 | 7 | | |
18 | 499 | Timeo MOHRING | | KTM | | | BEL | FMB | | 7 | | 2:31.188 | +12.806 | 6 | | |
19 | 517 | Matúš BIELY | | Gas Gas | | | SVK | SMF | | 6 | | 2:31.283 | +12.901 | 6 | | |
20 | 516 | Luca FRANK | | KTM | | | GER | DMSB | | 7 | | 2:32.161 | +13.779 | 6 | | |
21 | 525 | Casey LISTER | | Gas Gas | | | GBR | ACU | | 8 | | 2:33.461 | +15.079 | 4 | | |
22 | 415 | Blake WARD-CLARKE | | KTM | | | GBR | ACU | | 7 | | 2:34.223 | +15.841 | 4 | | |
23 | 592 | Sacha GOBLET | | Husqvarna | | | BEL | FMB | | 5 | | 2:34.647 | +16.265 | 5 | | |
24 | 533 | Samuel ROLIGHED | | Gas Gas | | | DEN | DMU | | 7 | | 2:36.335 | +17.953 | 7 | | |
25 | 527 | Hugo BRANT | | KTM | | | CZE | ACCR | | 7 | | 2:36.711 | +18.329 | 6 | | |
26 | 497 | Luca KUIJPERS | | Yamaha | | | NED | KNMV | | 7 | | 2:39.791 | +21.409 | 5 | | |
27 | 568 | Joshua WEIGERT | | Gas Gas | | | BEL | FMB | | 5 | | 2:40.563 | +22.181 | 5 | | |
28 | 511 | Tony OLIVEIRA | | Gas Gas | | | BEL | FMB | | 6 | | 2:42.151 | +23.769 | 6 | | |
29 | 473 | Benedict LOHMANN | | KTM | | | GER | DMSB | | 5 | | 2:42.706 | +24.324 | 4 | | |
30 | 408 | Yuel KARNEBEEK | | Gas Gas | | | NED | KNMV | | 6 | | 2:43.325 | +24.943 | 6 | | |
31 | 422 | Noam MEZZAVILLA | | KTM | | | BEL | FMB | | 5 | | 3:04.276 | +45.894 | 4 | | |
DNS | 464 | Bertram Julius THORIUS | | Yamaha | | | DEN | DMU | | | |
| | | | |
DNS | 506 | Ankele FELIX | | KTM | | | GER | DMSB | | | |
| | | | |
DNS | 518 | Nils FAUSER | | Yamaha | | | GER | DMSB | | | |
| | | | |
Results are subject to ratification by international jury
Average speed
36.644 km/h
Best speed
46.827 km/h
Best lap by
#548 Hayden STATT
Run duration
11:38 - 11:57 (19 m 38 s)