Место | № | Гонщик | | Мотоцикл | | | Nationality | Federation | | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
---|
1 | 548 | Hayden STATT | | KTM | | | GBR | ACU | | 6 | | | 6 | | | |
2 | 400 | Kenzo JASPERS | | Gas Gas | | | NED | KNMV | | 8 | | | 8 | +2.076 | | |
3 | 584 | Jannes VOS | | KTM | | | NED | KNMV | | 6 | | | 6 | +2.184 | | |
4 | 577 | Victor LEPPALA | | KTM | | | BEL | FMB | | 8 | | | 8 | +2.421 | | |
5 | 597 | Raphael HELLMUTH | | KTM | | | GER | DMSB | | 7 | | | 6 | +3.729 | | |
6 | 578 | Neo NINDELT | | Gas Gas | | | GER | DMSB | | 6 | | | 5 | +4.010 | | |
7 | 409 | Oliver JÜNGLING | | KTM | | | GER | DMSB | | 7 | | | 7 | +5.893 | | |
8 | 466 | Simon HAHN | | KTM | | | GER | DMSB | | 8 | | | 8 | +6.115 | | |
9 | 410 | Jeremy BOUCHEE | | KTM | | | NED | KNMV | | 6 | | | 6 | +6.130 | | |
10 | 520 | Maxim ZIMMERMANN | | Husqvarna | | | SVK | SMF | | 7 | | | 7 | +7.762 | | |
11 | 531 | Lucas MONCRIEFF | | Husqvarna | | | GBR | ACU | | 8 | | | 7 | +8.903 | | |
12 | 442 | Hannes LORENZ | | Gas Gas | | | GER | DMSB | | 7 | | | 6 | +8.920 | | |
13 | 567 | Brian GYLES | | Husqvarna | | | BEL | FMB | | 8 | | | 8 | +8.938 | | |
14 | 418 | Torre VAN MECHGELEN | | KTM | | | BEL | FMB | | 6 | | | 6 | +9.002 | | |
15 | 475 | Jan VESELY | | KTM | | | CZE | ACCR | | 7 | | | 7 | +10.889 | | |
16 | 453 | Lucas LEE | | Husqvarna | | | GBR | ACU | | 7 | | | 6 | +12.312 | | |
17 | 416 | Kay ZIJLSTRA | | Yamaha | | | NED | KNMV | | 8 | | | 7 | +12.478 | | |
18 | 499 | Timeo MOHRING | | KTM | | | BEL | FMB | | 7 | | | 6 | +12.806 | | |
19 | 517 | Matúš BIELY | | Gas Gas | | | SVK | SMF | | 6 | | | 6 | +12.901 | | |
20 | 516 | Luca FRANK | | KTM | | | GER | DMSB | | 7 | | | 6 | +13.779 | | |
21 | 525 | Casey LISTER | | Gas Gas | | | GBR | ACU | | 8 | | | 4 | +15.079 | | |
22 | 415 | Blake WARD-CLARKE | | KTM | | | GBR | ACU | | 7 | | | 4 | +15.841 | | |
23 | 592 | Sacha GOBLET | | Husqvarna | | | BEL | FMB | | 5 | | | 5 | +16.265 | | |
24 | 533 | Samuel ROLIGHED | | Gas Gas | | | DEN | DMU | | 7 | | | 7 | +17.953 | | |
25 | 527 | Hugo BRANT | | KTM | | | CZE | ACCR | | 7 | | | 6 | +18.329 | | |
26 | 497 | Luca KUIJPERS | | Yamaha | | | NED | KNMV | | 7 | | | 5 | +21.409 | | |
27 | 568 | Joshua WEIGERT | | Gas Gas | | | BEL | FMB | | 5 | | | 5 | +22.181 | | |
28 | 511 | Tony OLIVEIRA | | Gas Gas | | | BEL | FMB | | 6 | | | 6 | +23.769 | | |
29 | 473 | Benedict LOHMANN | | KTM | | | GER | DMSB | | 5 | | | 4 | +24.324 | | |
30 | 408 | Yuel KARNEBEEK | | Gas Gas | | | NED | KNMV | | 6 | | | 6 | +24.943 | | |
31 | 422 | Noam MEZZAVILLA | | KTM | | | BEL | FMB | | 5 | | | 4 | +45.894 | | |
DNS | 464 | Bertram Julius THORIUS | | Yamaha | | | DEN | DMU | | | | | | | | |
DNS | 506 | Ankele FELIX | | KTM | | | GER | DMSB | | | | | | | | |
DNS | 518 | Nils FAUSER | | Yamaha | | | GER | DMSB | | | | | | | | |
Results are subject to ratification by international jury
Average speed
36.644 km/h
Best speed
46.827 km/h
Best lap by
#548 Hayden STATT
Run duration
11:35 - 11:57 (22 m 45 s)