Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 89 | Yauheni Tyletski | BY / BMX | Suzuki | | | | | | 22 #2 | 25 #1 | 47 |
2 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 25 #1 | 20 #3 | 45 |
3 | 6 | Mauro Fiorgentili | I / FMI | Kawasaki | | | | | | 18 #4 | 22 #2 | 40 |
4 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 16 #5 | 18 #4 | 34 |
5 | 52 | Samuel Zeni | I / FMI | Yamaha | | | | | | 15 #6 | 16 #5 | 31 |
6 | 35 | Mattia Ordine | I / FMI | KTM | | | | | | 14 #7 | 14 #7 | 28 |
7 | 167 | Krisztian Kerek | HUN / MAMS | KTM | | | | | | 11 #10 | 15 #6 | |
8 | 24 | Łukasz Lonka | PL / PZM | Honda | | | | | | 13 #8 | 13 #8 | |
9 | 43 | Timur Muratov | RUS / MFR | Honda | | | | | | 12 #9 | 12 #9 | 24 |
10 | 204 | Elja Zinetti | I / FMI | KTM | | | | | | 10 #11 | 11 #10 | 21 |
11 | 26 | Frantisek Smola | CZ / ACCR | Suzuki | | | | | | 20 #3 | - | 20 |
12 | 49 | Theo Urbas | SLO / AMZS | Suzuki | | | | | | 8 #13 | 10 #11 | |
13 | 29 | Michael Spacek | CZ / ACCR | Kawasaki | | | | | | 9 #12 | 9 #12 | |
14 | 209 | Matej Jaros | HR / HMS | Yamaha | | | | | | 6 #15 | 8 #13 | 14 |
15 | 80 | Saso Osenk | SLO / AMZS | Honda | | | | | | 4 #17 | 7 #14 | |
16 | 31 | Bartosz Szafran | PL / PZM | Honda | | | | | | 5 #16 | 6 #15 | |
17 | 68 | Elias Julian Raduta | ROM / FRM | Yamaha | | | | | | 7 #14 | - | 7 |
18 | 203 | Andrea Cimberio | I / FMI | KTM | | | | | | 3 #18 | 3 #18 | 6 |
19 | 205 | Hrvoje Karas | HR / HMS | Yamaha | | | | | | - | 5 #16 | |
20 | 207 | Antonio Mancuso | I / FMI | Honda | | | | | | 1 #20 | 4 #17 | |
21 | 206 | Ivan Mikan | HR / HMS | Yamaha | | | | | | 2 #19 | 2 #19 | 4 |
22 | 50 | Łukasz Bembenik | PL / PZM | KTM | | | | | | - | 1 #20 | 1 |
Results are subject to ratification by international jury