Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 22 #2 | 25 #1 | 47 |
2 | 136 | Lloyd Vercueil | D / DMSB | Suzuki | | | | | | 25 #1 | 16 #5 | 41 |
3 | 98 | Angus Heidecke | D / DMSB | Suzuki | | | | | | 18 #4 | 20 #3 | 38 |
4 | 198 | Glenn Coldenhoff | NL / KNMV | Yamaha | | | | | | 16 #5 | 18 #4 | 34 |
5 | 26 | Frantisek Smola | CZ / ACCR | Suzuki | | | | | | 20 #3 | 13 #8 | 33 |
6 | 311 | Roy Berger | D / DMSB | Honda | | | | | | 13 #8 | 15 #6 | 28 |
7 | 67 | Lauri Lehtla | EST / EMF | KTM | | | | | | 15 #6 | 10 #11 | 25 |
8 | 6 | Mauro Fiorgentili | I / FMI | KTM | | | | | | 0 #28 | 22 #2 | |
9 | 52 | Samuel Zeni | I / FMI | KTM | | | | | | 10 #11 | 12 #9 | |
10 | 20 | Elja Zinetti | I / FMI | KTM | | | | | | 7 #14 | 11 #10 | |
11 | 315 | Oskar Hotho | D / DMSB | Yamaha | | | | | | 14 #7 | 4 #17 | |
12 | 179 | Sander van Herpen | NL / KNMV | Honda | | | | | | 9 #12 | 8 #13 | 17 |
13 | 49 | Theo Urbas | SLO / AMZS | Suzuki | | | | | | 8 #13 | 7 #14 | |
14 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 12 #9 | 3 #18 | |
15 | 24 | Łukasz Lonka | PL / PZM | Honda | | | | | | 0 #24 | 14 #7 | 14 |
16 | 140 | Kevin van den Hoorn | NL / KNMV | Yamaha | | | | | | 11 #10 | 0 #NU | 11 |
17 | 321 | Benjamin Mallon | D / DMSB | KTM | | | | | | 5 #16 | 5 #16 | 10 |
18 | 322 | Dennis Baudrexi | D / DMSB | KTM | | | | | | 0 #27 | 9 #12 | 9 |
19 | 51 | Menno Aussems | NED / KNMV | Honda | | | | | | 0 #23 | 6 #15 | |
20 | 148 | Jacob Larsson | S / SVEMO | KTM | | | | | | 6 #15 | 0 #26 | |
21 | 316 | Kai Sedlak | D / DMSB | Yamaha | | | | | | 4 #17 | 0 #21 | 4 |
22 | 312 | Eric Grybowski | D / DMSB | KTM | | | | | | 3 #18 | 0 #25 | 3 |
23 | 178 | Michael van Wezel | NL / KNMV | KTM | | | | | | 0 #26 | 2 #19 | |
24 | 314 | Kai Haase | D / DMSB | Suzuki | | | | | | 2 #19 | 0 #22 | |
25 | 34 | Antonio Mancuso | I / FMI | KTM | | | | | | 0 #22 | 1 #20 | |
26 | 117 | Dimitar Vergov | BG / BFM | KTM | | | | | | 1 #20 | 0 #24 | |
27 | 313 | Paul Grybowski | D / DMSB | KTM | | | | | | 0 #21 | 0 #23 | 0 |
28 | 29 | Michael Spacek | CZ / ACCR | Yamaha | | | | | | 0 #25 | 0 #NU | 0 |
Results are subject to ratification by international jury