Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 2 | Vitaly Tonkov | RUS / MFR | Yamaha | | | | | | 25 #1 | 25 #1 | 50 |
2 | 41 | Sergey Astaikin | RUS / MFR | Yamaha | | | | | | 22 #2 | 22 #2 | 44 |
3 | 309 | Enrico Jache | D / DMSB | Kawasaki | | | | | | 20 #3 | 20 #3 | 40 |
4 | 31 | Sergiy Onypchenko | UA / FMU | Honda | | | | | | 14 #7 | 18 #4 | |
5 | 301 | Christoph Hanchen | D / DMSB | Yamaha | | | | | | 16 #5 | 16 #5 | |
6 | 12 | Roman Morozov | UA / FMU | Suzuki | | | | | | 18 #4 | 14 #7 | |
7 | 99 | Andre Brandin | D / DMSB | Suzuki | | | | | | 15 #6 | 15 #6 | 30 |
8 | 33 | Arkadiusz Mańk | PL / PZM | Yamaha | | | | | | 13 #8 | 13 #8 | 26 |
9 | 302 | Sebastian Jung | D / DMSB | Suzuki | | | | | | 12 #9 | 12 #9 | 24 |
10 | 305 | Daniel Sedlak | D / DMSB | Yamaha | | | | | | 9 #12 | 11 #10 | 20 |
11 | 304 | Martin Pedersen | DK / DMU | Suzuki | | | | | | 10 #11 | 9 #12 | |
12 | 30 | Sergiy Chmel | UA / FMU | Suzuki | | | | | | 11 #10 | 8 #13 | |
13 | 51 | Kenneth Nellemann | DK / DMU | Yamaha | | | | | | 7 #14 | 10 #11 | 17 |
14 | 48 | Miha Urbas | SLO / AMZS | Suzuki | | | | | | 8 #13 | 7 #14 | 15 |
15 | 16 | Maciej Zdunek | PL / PZM | KTM | | | | | | 6 #NU | 0 #NS | 6 |
Results are subject to ratification by international jury