Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | | | | | W1 | W2 | Suma |
---|
1 | 200 | Arnaud TONUS | FMS / CH | KTM | FMS | | | | | 22 #2 | 22 #2 | 44 |
2 | 519 | Loic ROMBAUT | FFM / F | Kawasaki | FFM | | | | | 15 #6 | 25 #1 | 40 |
3 | 175 | Nikolaj LARSEN | DMU / DK | Suzuki | DMU | | | | | 25 #1 | 14 #7 | 39 |
4 | 202 | Loic LARRIEU | FFM / F | Kawasaki | FFM | | | | | 6 #15 | 20 #3 | 26 |
5 | 103 | Kenny VAN DUEREN | FMB / B | KTM | FMB | | | | | 13 #8 | 10 #11 | 23 |
6 | 151 | Harry KULLAS | SML / FIN | KTM | SML | | | | | 10 #11 | 12 #9 | |
7 | 23 | Johan CARLSSON | SVEMO / S | Suzuki | SVEMO | | | | | 16 #5 | 6 #15 | |
8 | 411 | Hugo DAGOD | FFM / F | Yamaha | FFM | | | | | 8 #13 | 13 #8 | 21 |
9 | 71 | Jose Antonio BUTRON OLIVA | RFME / E | Yamaha | RFME | | | | | 20 #3 | - | 20 |
10 | 412 | Cedric SOUBEYRAS | FFM / F | Yamaha | FFM | | | | | - | 18 #4 | |
11 | 65 | Nick TRIEST | FMB / B | Yamaha | FMB | | | | | 18 #4 | - | |
12 | 56 | Ceriel KLEIN KROMHOF | KNMV / NL | KTM | KNMV | | | | | 14 #7 | 3 #18 | 17 |
13 | 37 | Valentin TEILLET | FFM / F | KTM | FFM | | | | | - | 16 #5 | |
14 | 19 | Herjan BRAKKE | KNMV / NL | Honda | KNMV | | | | | 9 #12 | 7 #14 | |
15 | 91 | Filip THURESSON | SVEMO / S | Suzuki | SVEMO | | | | | - | 15 #6 | |
16 | 715 | Alex SNOW | ACU / GB | KTM | | | | | | 4 #17 | 11 #10 | |
17 | 430 | Christophe CHARLIER | FFM / F | Yamaha | FFM | | | | | 12 #9 | - | 12 |
18 | 153 | Marco MADDII | FMI / I | KTM | FMI | | | | | 11 #10 | - | 11 |
19 | 49 | Gunter SCHMIDINGER | OAMTC / A | Honda | ŚaMTC | | | | | 5 #16 | 5 #16 | 10 |
20 | 700 | Milko POTISEK | MUL / F | Yamaha | | | | | | - | 9 #12 | |
21 | 214 | Samuel ZENI | FMI / I | Yamaha | FMI | | | | | 7 #14 | 2 #19 | |
22 | 711 | Lewis GREGORY | ACU / GB | Suzuki | | | | | | - | 8 #13 | 8 |
23 | 144 | Sacha NAUDE | MAS / RSA | Honda | MSA | | | | | 1 #20 | 4 #17 | 5 |
24 | 716 | Manuel RODRIGUEZ CUSTODIO | RFME / E | KTM | | | | | | 3 #18 | - | 3 |
25 | 383 | Mathias BELLINO | FFM / F | Yamaha | FFM | | | | | 2 #19 | - | 2 |
26 | 102 | Tommy RAU | FMB / B | KTM | SMF | | | | | - | 1 #20 | 1 |
Results are subject to ratification by international jury