Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 501 | Kristjan Ratsep | EMF / EST | Kawasaki | | | | | | 20 #3 | 22 #2 | 42 |
2 | 523 | Davis Ivanovs | LaMSF / LV | Honda | | | | | | 25 #1 | 16 #5 | 41 |
3 | 507 | Łukasz Lonka | PZM / PL | Honda | | | | | | 22 #2 | 18 #4 | 40 |
4 | 535 | Toms Macuks | LaMSF / LV | Honda | | | | | | 11 #10 | 25 #1 | 36 |
5 | 503 | Ardo Kaurit | EMF / EST | KTM | | | | | | 14 #7 | 15 #6 | |
6 | 510 | Antonio Jose Ortuno Rubio | RFME / E | KTM | | | | | | 16 #5 | 13 #8 | |
7 | 554 | Andis Valts | LaMSF / LV | Kawasaki | | | | | | 12 #9 | 11 #10 | |
8 | 514 | Andre Park | EMF / EST | Suzuki | | | | | | 13 #8 | 10 #11 | |
9 | 518 | Augustus Justs | LaMSF / LV | Yamaha | | | | | | 7 #14 | 14 #7 | 21 |
10 | 515 | Evgeny Michailov | MFR / RUS | KTM | | | | | | - | 20 #3 | 20 |
11 | 505 | Peter Tadic | AMZS / SLO | KTM | | | | | | 10 #11 | 8 #13 | |
12 | 502 | Kevin Van Den Hoorn | KNMV / NL | Yamaha | | | | | | 18 #4 | - | |
13 | 574 | Ivan Tihonchik | MFR / RUS | KTM | | | | | | 9 #12 | 6 #15 | |
14 | 573 | Alexander Efimov | MFR / RUS | KTM | | | | | | 15 #6 | - | |
15 | 516 | Milan Spicak | ACCR / CZ | Honda | | | | | | 4 #17 | 9 #12 | 13 |
16 | 541 | Alexandr Walyakin | MFR / RUS | KTM | | | | | | - | 12 #9 | 12 |
17 | 517 | Konstantin Kurennov | MFR / RUS | Yamaha | | | | | | 6 #15 | 5 #16 | 11 |
18 | 573 | Roman Filimonov | MFR / RUS | Kawasaki | | | | | | 2 #19 | 7 #14 | 9 |
19 | 552 | Lauri Lehtla | EMF / EST | Honda | | | | | | 8 #13 | - | 8 |
20 | 577 | Ivan Kischkitchev | MFR / RUS | Kawasaki | | | | | | 1 #20 | 4 #17 | |
21 | 571 | Ivatscheslav Golovkin | MFR / RUS | KTM | | | | | | 5 #16 | - | |
22 | 578 | Henry Kiisa | EMF / EST | Suzuki | | | | | | - | 3 #18 | |
23 | 575 | Dmitry Spirin | MFR / RUS | Kawasaki | | | | | | 3 #18 | - | |
24 | 579 | Alexey Popov | MFR / RUS | KTM | | | | | | - | 2 #19 | 2 |
25 | 580 | Ivan Andreev | MFR / RUS | Kawasaki | | | | | | - | 1 #20 | 1 |
Results are subject to ratification by international jury