Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 402 | Jeffrey Herlings | KNMV / NL | Suzuki | | | | | | 25 #1 | 25 #1 | 50 |
2 | 403 | Donny Bastemejer | KNMV / NL | Honda | | | | | | 20 #3 | 22 #2 | 42 |
3 | 401 | Dennis Ullrich | DMSB / D | KTM | | | | | | 22 #2 | 18 #4 | 40 |
4 | 407 | Jens Getteman | FMB / B | Yamaha | | | | | | 14 #7 | 20 #3 | 34 |
5 | 421 | Dylan Ferrandis | FFM / F | Yamaha | | | | | | 18 #4 | 14 #7 | 32 |
6 | 413 | Roberts Justs | LaMSF / LV | Suzuki | | | | | | 15 #6 | 16 #5 | |
7 | 404 | Davide Ciucci | FMI / I | KTM | | | | | | 16 #5 | 15 #6 | |
8 | 405 | Nicola Recchia | FMI / I | KTM | | | | | | 13 #8 | 13 #8 | 26 |
9 | 425 | Philipp Karner | OAMTC / A | KTM | | | | | | 12 #9 | 11 #10 | 23 |
10 | 418 | Jesper Jonssen | SVEMO / S | Honda | | | | | | 8 #13 | 12 #9 | 20 |
11 | 484 | Daniel Hutchinson | ACU / UK | KTM | | | | | | 11 #10 | 4 #17 | 15 |
12 | 437 | Daniel Pinto | FNM / P | Kawasaki | | | | | | 7 #14 | 7 #14 | 14 |
13 | 482 | Peter Irt | AMZS / SLO | Suzuki | | | | | | 5 #16 | 8 #13 | 13 |
14 | 427 | Marcus Lee Soper | ACU / GB | Honda | | | | | | - | 10 #11 | |
15 | 412 | Filippo Muotro | FMI / I | KTM | | | | | | 10 #11 | - | |
16 | 476 | Sunny Jorda Thompson | ACU / GB | Honda | | | | | | - | 9 #12 | |
17 | 470 | Eddie Hjortmarker | SVEMO / S | Honda | | | | | | 4 #17 | 5 #16 | |
18 | 445 | Brent Vandoninck | FMB / B | KTM | | | | | | 9 #12 | - | |
19 | 483 | Wietse Brackman | FMB / B | Honda | | | | | | 2 #19 | 6 #15 | 8 |
20 | 486 | Theo Roptin | FFM / F | Yamaha | | | | | | 6 #15 | - | 6 |
21 | 443 | Luca Nijenhuis | KNMV / NL | Yamaha | | | | | | 1 #20 | 3 #18 | 4 |
22 | 416 | Davide De Bortoli | FMI / I | Honda | | | | | | 3 #18 | - | 3 |
23 | 426 | Dylan Van Veghel | KNMV / NL | Suzuki | | | | | | - | 2 #19 | 2 |
24 | 485 | Maxime Delange | FFM / F | Suzuki | | | | | | - | 1 #20 | 1 |
Results are subject to ratification by international jury