Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 819 | Joe Maessen | KNMV / NL | Yamaha | | | | | | 14 #7 | 22 #2 | |
2 | 18 | Jan Vlaeymans | FFM / F | Honda | | | | | | 16 #5 | 20 #3 | |
3 | 3 | Paul Holmes | ACU / GB | Yamaha | | | | | | 18 #4 | 18 #4 | |
4 | 814 | Dayy Brems | FMB / B | Honda | | | | | | 20 #3 | 15 #6 | 35 |
5 | 10 | Stefan Schreiber | DMSB / D | KTM | | | | | | 5 #16 | 25 #1 | |
6 | 131 | Romain Couprie | FFM / F | Yamaha | | | | | | 25 #1 | 5 #16 | |
7 | 8 | Ingo Ten Vregelaar | DMSB / NL | KTM | | | | | | 15 #6 | 14 #7 | 29 |
8 | 24 | Maximilian Freund | DMSB / D | Yamaha | | | | | | 12 #9 | 16 #5 | |
9 | 82 | Richard Tordoff | ACU / GB | Yamaha | | | | | | 22 #2 | 6 #15 | |
10 | 11 | Tobias Lenz | DMSB / D | KTM | | | | | | 13 #8 | 13 #8 | 26 |
11 | 22 | Nikky Vaes | FMB / B | W-TEC | | | | | | 11 #10 | 12 #9 | 23 |
12 | 199 | Vedran Gorisek | HMS / HR | AYR KTM | | | | | | 10 #11 | 9 #12 | 19 |
13 | 821 | Timo Weidenbrucher | DMSB / D | Yamaha | | | | | | 7 #14 | 11 #10 | |
14 | 864 | Mirco Rether | DMSB / D | Suzuki | | | | | | 8 #13 | 10 #11 | |
15 | 822 | Rene Stalman | KNMV / NL | Yamaha | | | | | | 9 #12 | 7 #14 | 16 |
16 | 99 | Meelis Jurgenson | EMF / EST | Yamaha | | | | | | 6 #15 | 8 #13 | 14 |
17 | 865 | Mark Watson | ACU / GB | Suzuki | | | | | | 4 #17 | 4 #17 | 8 |
Results are subject to ratification by international jury