Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 32 | Milko Potisek | FFM / FRA | Honda | | | | | | 22 #2 | 22 #2 | 44 |
2 | 201 | Frantisek Smola | ACCR / CZE | Suzuki | | | | | | 20 #3 | 15 #6 | 35 |
3 | 23 | Alex Salvini | FMI / ITA | Husqvarna | | | | | | 9 #12 | 25 #1 | |
4 | 22 | Gregory Wicht | FMS / SUI | Honda | | | | | | 14 #7 | 20 #3 | |
5 | 11 | Martin Zerava | ACCR / CZE | Honda | | | | | | 15 #6 | 18 #4 | 33 |
6 | 40 | Victor Dario Arco | CAMOD / ARG | Yamaha | | | | | | 16 #5 | 16 #5 | 32 |
7 | 289 | Matevz Irt | AMZS / SLO | Husqvarna | | | | | | 18 #4 | 13 #8 | 31 |
8 | 115 | Carlos Campano | RFME / ESP | Yamaha | | | | | | 25 #1 | 3 #18 | 28 |
9 | 67 | Petr Michalec | ACCR / CZE | Honda | | | | | | 13 #8 | 14 #7 | 27 |
10 | 44 | Raul Alvarez | RFME / ESP | Kawasaki | | | | | | 12 #9 | 12 #9 | 24 |
11 | 31 | Javier Corrochano | RFME / ESP | Yamaha | | | | | | 11 #10 | 11 #10 | 22 |
12 | 85 | Jonathan Rodriguez | RFME / ESP | Yamaha | | | | | | 10 #11 | 10 #11 | 20 |
13 | 170 | David Varga | RFME / ESP | Kawasaki | | | | | | 8 #13 | 9 #12 | 17 |
14 | 106 | Aitor Vieira | RFME / ESP | Suzuki | | | | | | 7 #14 | 8 #13 | 15 |
15 | 18 | Oscar Rodriguez | RFME / ESP | Yamaha | | | | | | 6 #15 | 7 #14 | 13 |
16 | 118 | Jorge Garcia | RFME / ESP | Yamaha | | | | | | 5 #16 | 5 #16 | 10 |
17 | 481 | Renedo Jorge | RFME / ESP | Kawasaki | | | | | | 3 #18 | 6 #15 | 9 |
18 | 124 | Teofilo Hernandez | RFME / ESP | Yamaha | | | | | | 4 #17 | 4 #17 | 8 |
Results are subject to ratification by international jury