Poz. | Nr | Zawodnik | Klub | Marka | | | | | | W1 | W2 | Suma |
---|
1 | 697 | Denis Polas | SMF / SVK | KTM | | | | | | 22 #2 | 22 #2 | 44 |
2 | 740 | Kristers Drevinskis | LaMSF / LAT | KTM | | | | | | 18 #4 | 20 #3 | 38 |
3 | 622 | Pavol Repcak | SMF / SVK | KTM | | | | | | 20 #3 | 16 #5 | 36 |
4 | 750 | Claudius Roosma | EMF / EST | | | | | | | 15 #6 | 18 #4 | 33 |
5 | 604 | Tomas Kohut | SMF / SVK | KTM | | | | | | 13 #8 | 14 #7 | 27 |
6 | 799 | Hendrik Talviku | EMF / EST | | | | | | | 11 #10 | 15 #6 | 26 |
7 | 627 | Richard Sikyna | SMF / SVK | KTM | | | | | | 0 #21 | 25 #1 | |
8 | 754 | Stepan Burdakov | MFR / RUS | KTM | | | | | | 12 #9 | 13 #8 | |
9 | 644 | Karl-Robert Reinike | EMF / EST | | | | | | | 25 #1 | 0 #21 | |
10 | 601 | Dominik Olszowy | PZM / POL | KTM | | | | | | 10 #11 | 11 #10 | 21 |
11 | 699 | Tamur Talviku | EMF / EST | | | | | | | 16 #5 | 3 #18 | 19 |
12 | 620 | Ladislav Kolaja | ACCR / CZE | KTM | | | | | | 9 #12 | 7 #14 | 16 |
13 | 662 | Arnolds Snikers | LaMSF / LAT | Suzuki | | | | | | 7 #14 | 8 #13 | 15 |
14 | 615 | Rait Kaimer | EMF / EST | | | | | | | 5 #16 | 9 #12 | |
15 | 731 | Tomass Sileika | LaMSF / LAT | KTM | | | | | | 14 #7 | 0 #22 | |
16 | 794 | Johannes Nermann | EMF / EST | | | | | | | 3 #18 | 10 #11 | 13 |
17 | 653 | Simon Jost | SMF / SVK | KTM | | | | | | 0 #22 | 12 #9 | 12 |
18 | 619 | Don Eric Laane | EMF / EST | | | | | | | 4 #17 | 6 #15 | |
19 | 607 | Jaroslav Duboczi | SMF / SVK | Suzuki | | | | | | 6 #15 | 4 #17 | |
20 | 770 | Jan Jakobson | EMF / EST | | | | | | | 8 #13 | 0 #23 | 8 |
21 | 612 | Christofer Mudraninec | SMF / SVK | KTM | | | | | | 2 #19 | 5 #16 | 7 |
22 | 703 | Uladzimir Mitskevich | BFMS / BLR | KTM | | | | | | 0 #23 | 2 #19 | 2 |
23 | 650 | Deniss Zvorigins | LaMSF / LAT | Suzuki | | | | | | 0 #24 | 1 #20 | |
24 | 777 | Ignatiy Lopatin | MFR / RUS | Suzuki | | | | | | 1 #20 | 0 #24 | |
Results are subject to ratification by international jury