Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | | | | | W1 | W2 | Suma |
---|
1 | 610 | Maksim Kraev | RUS | KTM | | | | | | 25 #1 | 25 #1 | 50 |
2 | 600 | Kristians Freimanis | LAT | KTM | | | | | | 22 #2 | 22 #2 | 44 |
3 | 729 | Artsiom Sazanovets | BLR | KTM | BFMS | | | | | 18 #4 | 20 #3 | 38 |
4 | 799 | Jorgen Matthias Talviku | EST | KTM | | | | | | 20 #3 | 14 #7 | 34 |
5 | 750 | Nikita Petrov | RUS | KTM | MFR | | | | | 15 #6 | 18 #4 | 33 |
6 | 741 | Daniel Volovich | BLR | KTM | | | | | | 16 #5 | 13 #8 | 29 |
7 | 757 | Matvey Vopilov | RUS | KTM | MFR | | | | | 13 #8 | 15 #6 | 28 |
8 | 795 | Daniil Kesov | RUS | KTM | MFR | | | | | 11 #10 | 12 #9 | 23 |
9 | 787 | Danil Zhilkin | RUS | KTM | | | | | | 10 #11 | 11 #10 | 21 |
10 | 790 | Kirill Vorobyev | RUS | KTM | MFR | | | | | 9 #12 | 10 #11 | 19 |
11 | 727 | Patriks Uzuls | LAT | KTM | | | | | | - | 16 #5 | |
12 | 620 | Maksim Kasatkin | RUS | KTM | | | | | | 14 #7 | 2 #19 | |
13 | 756 | Marcel Peldes | EST | KTM | | | | | | 6 #15 | 8 #13 | 14 |
14 | 735 | Kenth Lusenberg | EST | KTM | | | | | | 4 #17 | 9 #12 | 13 |
15 | 700 | Vladyslav Shchukin | UKR | KTM | FMU | | | | | 12 #9 | 0 #21 | 12 |
16 | 728 | Kiryl Kadorkin | BLR | KTM | BFMS | | | | | 7 #14 | 4 #17 | 11 |
17 | 615 | Romeo Karu | EST | KTM | | | | | | 5 #16 | 5 #16 | 10 |
18 | 707 | Vyacheslav Yanovskiy | KAZ | KTM | AMFK | | | | | 2 #19 | 7 #14 | |
19 | 747 | Alexey Orlov | RUS | KTM | MFR | | | | | 3 #18 | 6 #15 | |
20 | 737 | Kristers Krists Suna | LAT | KTM | LaMSF | | | | | 8 #13 | 0 #22 | 8 |
21 | 765 | Edvards Bidzans | LAT | KTM | | | | | | - | 3 #18 | 3 |
22 | 695 | Aleksis Araids | LAT | KTM | | | | | | 1 #20 | 1 #20 | 2 |
Results are subject to ratification by international jury