Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | | | | | W1 | W2 | Suma |
---|
1 | 757 | Matvey Vopilov | RUS | KTM | MFR | | | | | 25 #1 | 25 #1 | 50 |
2 | 727 | Kurban Khaytmetov | RUS | KTM | MFR | | | | | 22 #2 | 22 #2 | 44 |
3 | 790 | Kirill Vorobyev | RUS | KTM | MFR | | | | | 16 #5 | 20 #3 | 36 |
4 | 741 | Daniel Valovich | BLR | KTM | BFMS | | | | | 20 #3 | 15 #6 | 35 |
5 | 765 | Edvards Bidzans | LAT | KTM | LaMSF | | | | | 15 #6 | 18 #4 | 33 |
6 | 624 | Arseny Grishchuk | RUS | KTM | MFR | | | | | 13 #8 | 14 #7 | |
7 | 774 | Aleh Makhnou | BLR | KTM | BFMS | | | | | 14 #7 | 13 #8 | |
8 | 747 | Alexey Orlov | RUS | KTM | MFR | | | | | 18 #4 | 6 #15 | 24 |
9 | 703 | Atzamaz Elkanov | RUS | KTM | MFR | | | | | 11 #10 | 12 #9 | 23 |
10 | 771 | Stepan Popkov | UKR | Husqvarna | FMU | | | | | 12 #9 | 9 #12 | 21 |
11 | 701 | Egor Frolov | RUS | KTM | MFR | | | | | 4 #17 | 16 #5 | |
12 | 787 | Bogdan Afonin | RUS | KTM | MFR | | | | | 9 #12 | 11 #10 | |
13 | 632 | Daniil Korotkov | RUS | KTM | MFR | | | | | 10 #11 | 10 #11 | |
14 | 720 | Alexander Anferov | RUS | KTM | MFR | | | | | 8 #13 | 8 #13 | 16 |
15 | 722 | Vadim Kolesnikov | RUS | KTM | MFR | | | | | 7 #14 | 7 #14 | 14 |
16 | 697 | Andrey Grushenko | RUS | KTM | MFR | | | | | 6 #15 | 5 #16 | 11 |
17 | 784 | Kirill Leiman | RUS | KTM | MFR | | | | | 5 #16 | 0 #NS | 5 |
18 | 797 | Zakhar Osmolovskiy | RUS | KTM | MFR | | | | | 0 #NS | 0 #NS | 0 |
Results are subject to ratification by international jury