Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | | | | | W1 | W2 | Suma |
---|
1 | 325 | Sara ANDERSEN | DEN | Yamaha | DMU | | | | | 25 #1 | 25 #1 | 50 |
2 | 555 | Emelie DAHL | SWE | Yamaha | SVEMO | | | | | 22 #2 | 22 #2 | 44 |
3 | 19 | Joanna MILLER | POL | KTM | PZM | | | | | 20 #3 | 20 #3 | 40 |
4 | 703 | Julie DALGAARD | DEN | Honda | DMU | | | | | 18 #4 | 18 #4 | 36 |
5 | 188 | Shana VAN DER VLIST | NED | KTM | KNMV | | | | | 15 #6 | 16 #5 | |
6 | 2 | Sandra KARLSSON | SWE | Kawasaki | SVEMO | | | | | 16 #5 | 15 #6 | |
7 | 612 | Mathea SELEBO | NOR | Yamaha | NMF | | | | | 11 #10 | 14 #7 | 25 |
8 | 51 | Catja RASMUSSEN | DEN | Suzuki | DMU | | | | | 12 #9 | 12 #9 | 24 |
9 | 10 | Kristyna VITKOVA | CZE | Yamaha | ACCR | | | | | 13 #8 | 10 #11 | 23 |
10 | 7 | Amanda BERGKVIST | SWE | KTM | SVEMO | | | | | 9 #12 | 13 #8 | 22 |
11 | 226 | Frida OSTLUND | SWE | Honda | SVEMO | | | | | 10 #11 | 11 #10 | 21 |
12 | 221 | Barbora LANKOVA | CZE | Suzuki | ACCR | | | | | 14 #7 | 6 #15 | 20 |
13 | 699 | Elena KAPSAMER | AMF | KTM | AUT | | | | | 7 #14 | 9 #12 | 16 |
14 | 62 | Madelen Hofseth PETERSEN | NOR | Yamaha | NMF | | | | | 8 #13 | 7 #14 | 15 |
15 | 99 | Liubov LEONTEVA | RUS | Yamaha | MFR | | | | | 5 #16 | 8 #13 | 13 |
16 | 461 | Nadina JONES | GBR | KTM | ACU | | | | | 6 #15 | 5 #16 | 11 |
17 | 127 | Julia SCHRENK | AUT | Yamaha | ÖaMTC | | | | | 4 #17 | 4 #17 | 8 |
18 | 22 | Vilde Marie HOLT | NOR | Husqvarna | NMF | | | | | 2 #19 | 3 #18 | |
19 | 788 | Klara SRSEN | SLO | Kawasaki | AMZS | | | | | 3 #18 | 2 #19 | |
20 | 11 | Alina ŁASZCZ | POL | KTM | PZM | | | | | 0 #23 | 1 #20 | |
21 | 730 | Iasmina STAN | ROU | KTM | FRM | | | | | 1 #20 | 0 #24 | |
22 | 153 | Barbara AAGAARD ANDERSEN | DEN | Yamaha | DMU | | | | | 0 #21 | 0 #21 | 0 |
23 | 96 | Efnan VALIMAKI | TUR | KTM | TMF | | | | | 0 #22 | 0 #22 | 0 |
24 | 95 | Ria VIRTANEN | FIN | KTM | SML | | | | | 0 #24 | 0 #23 | 0 |
25 | 47 | Milena SIWICKA | POL | Honda | PZM | | | | | 0 #25 | 0 #25 | 0 |
26 | 707 | Aleksandra KOWALIK | POL | Kawasaki | PZM | | | | | 0 #26 | 0 #NS | 0 |
27 | 37 | Natalia LOVINA | UKR | Husqvarna | FMU | | | | | 0 #NS | 0 #NS | 0 |
28 | 261 | Anastasija USAKOVA | LAT | Kawasaki | LaMSF | | | | | 0 #NS | 0 #NS | 0 |
Results are subject to ratification by international jury